![]() | |
Home | Candidates | Events | Photos | Debates and Forums | Issues and Elections | Web Tools | ![]() |
|
Election 2008: 2nd District Town By Town
|
|||
| TP | PR | Hodes | Horn | Lapointe | |||||||
| Belknap | |||||||||||
| Sanbornton | 1 | 1 | 954 | 767 | 29 | ||||||
| Tilton | 1 | 1 | 970 | 794 | 27 | ||||||
| RegTotals | 2 | 2 | 1924 | 1561 | 56 | ||||||
| Cheshire | |||||||||||
| Alstead | 1 | 1 | 624 | 362 | 5 | ||||||
| Chstrfld | 1 | 1 | 1267 | 795 | 45 | ||||||
| Dublin | 1 | 1 | 574 | 411 | 16 | ||||||
| Fitzwill | 1 | 1 | 692 | 503 | 48 | ||||||
| Gilsum | 1 | 1 | 233 | 178 | 11 | ||||||
| Harrsvil | 1 | 1 | 496 | 181 | 15 | ||||||
| Hinsdale | 1 | 1 | 1222 | 460 | 42 | ||||||
| Jaffrey | 1 | 1 | 1570 | 1147 | 49 | ||||||
| Keene | 5 | 5 | 8609 | 3305 | 349 | ||||||
| Marlboro | 1 | 1 | 768 | 340 | 23 | ||||||
| Marlow | 1 | 1 | 265 | 157 | 13 | ||||||
| Nelson | 1 | 1 | 296 | 144 | 10 | ||||||
| Richmond | 1 | 1 | 345 | 280 | 24 | ||||||
| Rindge | 1 | 1 | 1484 | 1733 | 70 | ||||||
| Roxbury | 1 | 1 | 99 | 45 | 2 | ||||||
| Stoddard | 1 | 1 | 373 | 302 | 11 | ||||||
| Sullivan | 1 | 1 | 224 | 146 | 10 | ||||||
| Surry | 1 | 1 | 274 | 208 | 11 | ||||||
| Swanzey | 1 | 1 | 2102 | 1392 | 90 | ||||||
| Troy | 1 | 1 | 529 | 397 | 39 | ||||||
| Walpole | 1 | 1 | 1307 | 803 | 33 | ||||||
| Westmrld | 1 | 1 | 639 | 395 | 18 | ||||||
| Winchester | 1 | 1 | 1147 | 581 | 83 | ||||||
| RegTotals | 27 | 27 | 25139 | 14265 | 1017 | ||||||
| Coos | |||||||||||
| Berlin | 4 | 4 | 3052 | 1038 | 92 | ||||||
| Carroll | 1 | 1 | 262 | 194 | 9 | ||||||
| Clarksvl | 1 | 1 | 73 | 71 | 5 | ||||||
| Colebrook | 1 | 1 | 514 | 408 | 29 | ||||||
| Columbia | 1 | 1 | 164 | 142 | 8 | ||||||
| Dalton | 1 | 1 | 240 | 226 | 16 | ||||||
| Dixville | 1 | 1 | 12 | 7 | 1 | ||||||
| Dummer | 1 | 1 | 81 | 87 | 2 | ||||||
| Errol | 1 | 1 | 72 | 88 | 9 | ||||||
| Gorham | 1 | 1 | 1021 | 413 | 21 | ||||||
| Jefferson | 1 | 1 | 274 | 304 | 6 | ||||||
| Lancaster | 1 | 1 | 874 | 695 | 37 | ||||||
| Milan | 1 | 1 | 417 | 281 | 15 | ||||||
| Millsfield | 1 | 1 | 3 | 11 | 1 | ||||||
| Numberland | 1 | 1 | 640 | 315 | 21 | ||||||
| Pittsburg | 1 | 1 | 209 | 276 | 0 | ||||||
| Randolph | 1 | 1 | 156 | 77 | 3 | ||||||
| Shelburne | 1 | 1 | 146 | 109 | 2 | ||||||
| Stark | 1 | 1 | 151 | 115 | 5 | ||||||
| Stewrtwn | 1 | 1 | 176 | 163 | 11 | ||||||
| Stratford | 1 | 1 | 182 | 96 | 9 | ||||||
| Wntwth Loc | 1 | 1 | 10 | 12 | 1 | ||||||
| Whitefield | 1 | 1 | 594 | 438 | 25 | ||||||
| RegTotals | 26 | 26 | 9323 | 5566 | 328 | ||||||
| Grafton | |||||||||||
| Alexandria | 1 | 1 | 443 | 367 | 27 | ||||||
| Ashland | 1 | 1 | 578 | 470 | 28 | ||||||
| Bath | 1 | 1 | 231 | 235 | 16 | ||||||
| Benton | 1 | 1 | 81 | 81 | 8 | ||||||
| Bethlehem | 1 | 1 | 825 | 474 | 21 | ||||||
| Brigwatr | 1 | 1 | 327 | 333 | 8 | ||||||
| Bristol | 1 | 1 | 852 | 695 | 46 | ||||||
| Campton | 1 | 1 | 1017 | 678 | 0 | ||||||
| Canaan | 1 | 1 | 1091 | 620 | 43 | ||||||
| Dorchester | 1 | 1 | 89 | 101 | 7 | ||||||
| Easton | 1 | 1 | 111 | 66 | 6 | ||||||
| Ellsworth | 1 | 1 | 24 | 27 | 2 | ||||||
| Enfield | 1 | 1 | 1508 | 791 | 34 | ||||||
| Franconia | 1 | 1 | 480 | 233 | 16 | ||||||
| Grafton | 1 | 1 | 350 | 286 | 32 | ||||||
| Groton | 1 | 1 | 150 | 132 | 7 | ||||||
| Hanover | 1 | 1 | 5438 | 1382 | 92 | ||||||
| Haverhill | 1 | 1 | 946 | 903 | 54 | ||||||
| Hebron | 1 | 1 | 171 | 221 | 5 | ||||||
| Holderness | 1 | 1 | 721 | 500 | 26 | ||||||
| Landaff | 1 | 1 | 129 | 89 | 6 | ||||||
| Lebanon | 3 | 3 | 4398 | 1970 | 93 | ||||||
| Lincoln | 1 | 1 | 432 | 301 | 18 | ||||||
| Lisbon | 1 | 1 | 410 | 310 | 11 | ||||||
| Littleton | 1 | 1 | 1558 | 1098 | 43 | ||||||
| Lyman | 1 | 1 | 152 | 134 | 12 | ||||||
| Lyme | 1 | 1 | 837 | 277 | 11 | ||||||
| Monroe | 1 | 1 | 230 | 232 | 13 | ||||||
| Orange | 1 | 1 | 86 | 60 | 6 | ||||||
| Orford | 1 | 1 | 452 | 233 | 16 | ||||||
| Piermont | 1 | 1 | 246 | 178 | 11 | ||||||
| Plymouth | 1 | 1 | 2345 | 985 | 127 | ||||||
| Rumney | 1 | 1 | 436 | 413 | 31 | ||||||
| SugarHil | 1 | 1 | 242 | 150 | 9 | ||||||
| Thornton | 1 | 1 | 739 | 558 | 38 | ||||||
| Warren | 1 | 1 | 235 | 196 | 11 | ||||||
| Waterville | 1 | 1 | 105 | 89 | 5 | ||||||
| Wentworth | 1 | 1 | 260 | 216 | 25 | ||||||
| Woodstock | 1 | 1 | 425 | 266 | 12 | ||||||
| RegTotals | 41 | 41 | 29150 | 16350 | 976 | ||||||
| Hillsborough | |||||||||||
| Amherst | 1 | 1 | 3402 | 3493 | 147 | ||||||
| Antrim | 1 | 1 | 825 | 585 | 45 | ||||||
| Bennington | 1 | 1 | 379 | 332 | 22 | ||||||
| Brookline | 1 | 1 | 1131 | 1484 | 91 | ||||||
| Deering | 1 | 1 | 530 | 437 | 33 | ||||||
| Francstn | 1 | 1 | 519 | 481 | 22 | ||||||
| Greenfield | 1 | 1 | 480 | 372 | 34 | ||||||
| Greenville | 1 | 1 | 510 | 374 | 0 | ||||||
| Hancock | 1 | 1 | 714 | 438 | 21 | ||||||
| Hillboro | 1 | 1 | 1561 | 1116 | 66 | ||||||
| Hollis | 1 | 1 | 2228 | 2469 | 0 | ||||||
| Hudson | 1 | 1 | 5559 | 5535 | 238 | ||||||
| Litchfield | 1 | 1 | 1912 | 2261 | 79 | ||||||
| Lyndboro | 1 | 1 | 487 | 455 | 39 | ||||||
| Mason | 1 | 1 | 338 | 413 | 37 | ||||||
| Milford | 1 | 1 | 3761 | 3510 | 142 | ||||||
| MtVernon | 1 | 1 | 706 | 691 | 30 | ||||||
| Nashua | 9 | 9 | 20935 | 15923 | 1032 | ||||||
| NwBoston | 1 | 1 | 1421 | 1496 | 65 | ||||||
| NwIpswich | 1 | 1 | 898 | 1502 | 44 | ||||||
| Pelham | 1 | 1 | 2902 | 3246 | 162 | ||||||
| Peterboro | 1 | 1 | 2360 | 1326 | 56 | ||||||
| Sharon | 1 | 1 | 148 | 95 | 1 | ||||||
| Temple | 1 | 1 | 450 | 367 | 15 | ||||||
| Weare | 1 | 1 | 2164 | 2143 | 140 | ||||||
| Wilton | 1 | 1 | 1203 | 931 | 41 | ||||||
| Windsor | 1 | 1 | 65 | 50 | 0 | ||||||
| RegTotals | 35 | 35 | 57588 | 51525 | 2602 | ||||||
| Merrimack | |||||||||||
| Allenstown | 1 | 1 | 1182 | 830 | 52 | ||||||
| Andover | 1 | 1 | 761 | 541 | 11 | ||||||
| Boscawen | 1 | 1 | 903 | 751 | 0 | ||||||
| Bow | 1 | 1 | 2479 | 2109 | 57 | ||||||
| Bradford | 1 | 1 | 551 | 398 | 19 | ||||||
| Canterbury | 1 | 1 | 925 | 522 | 27 | ||||||
| Chichester | 1 | 1 | 731 | 706 | 14 | ||||||
| Concord | 10 | 10 | 13817 | 6941 | 304 | ||||||
| Danbury | 1 | 1 | 324 | 270 | 12 | ||||||
| Dunbarton | 1 | 1 | 768 | 797 | 23 | ||||||
| Epsom | 1 | 1 | 1229 | 1110 | 52 | ||||||
| Franklin | 3 | 3 | 2087 | 1460 | 39 | ||||||
| Henniker | 1 | 1 | 1437 | 892 | 76 | ||||||
| Hill | 1 | 1 | 297 | 267 | 4 | ||||||
| Hopkinton | 1 | 1 | 2268 | 1429 | 47 | ||||||
| Loudon | 1 | 1 | 1419 | 1262 | 61 | ||||||
| Newbury | 1 | 1 | 702 | 606 | 11 | ||||||
| NwLondon | 1 | 1 | 1510 | 1243 | 35 | ||||||
| Northfield | 1 | 1 | 1187 | 970 | 47 | ||||||
| Pembroke | 1 | 1 | 2030 | 1502 | 48 | ||||||
| Pittsfield | 1 | 1 | 878 | 881 | 20 | ||||||
| Salisbury | 1 | 1 | 372 | 383 | 13 | ||||||
| Sutton | 1 | 1 | 656 | 472 | 20 | ||||||
| Warner | 1 | 1 | 993 | 626 | 27 | ||||||
| Webster | 1 | 1 | 476 | 422 | 23 | ||||||
| Wilmot | 1 | 1 | 498 | 302 | 12 | ||||||
| RegTotals | 37 | 37 | 40480 | 27692 | 1054 | ||||||
| Rockingham | |||||||||||
| Atkinson | 1 | 1 | 1832 | 2177 | 85 | ||||||
| Salem | 1 | 1 | 6731 | 6766 | 250 | ||||||
| Windham | 1 | 1 | 2969 | 4149 | 123 | ||||||
| RegTotals | 3 | 3 | 11532 | 13092 | 458 | ||||||
| Sullivan | |||||||||||
| Acworth | 1 | 1 | 339 | 179 | 9 | ||||||
| Chrlestn | 1 | 1 | 1564 | 786 | 125 | ||||||
| Claremont | 3 | 3 | 3517 | 1882 | 81 | ||||||
| Cornish | 1 | 1 | 668 | 380 | 16 | ||||||
| Croydon | 1 | 1 | 187 | 187 | 4 | ||||||
| Goshen | 1 | 1 | 233 | 167 | 11 | ||||||
| Grantham | 1 | 1 | 1191 | 760 | 17 | ||||||
| Langdon | 1 | 1 | 221 | 153 | 8 | ||||||
| Lempster | 1 | 1 | 308 | 266 | 15 | ||||||
| Newport | 1 | 1 | 1689 | 1104 | 52 | ||||||
| Plainfield | 1 | 1 | 986 | 404 | 17 | ||||||
| Sprngfld | 1 | 1 | 389 | 329 | 19 | ||||||
| Sunapee | 1 | 1 | 1040 | 926 | 30 | ||||||
| Unity | 1 | 1 | 417 | 307 | 14 | ||||||
| Washington | 1 | 1 | 293 | 283 | 11 | ||||||
| RegTotals | 17 | 17 | 13042 | 8113 | 429 | ||||||
| Totals | 188 | 188 | 188178 | 138164 | 6920 | ||||||


