Election 2008: President Town By Town

Election Night 2008

Full Results: President | Governor | U.S. Senate | Congress |
Executive Council | State Senate | State House | Uncontested

Town by Town RESULTS: President | U.S. Senate | Governor | 1st District | 2nd District

Election results from the Associated Press.

Election map

INTERACTIVE ELECTION MAP



TP PR Obama McCain Nader Barr Phillies
Belknap
Alton 1 1 1322 1862 13 11 1
Barnstead 1 1 1189 1201 16 7 3
Belmont 1 1 1746 1727 25 13 1
CntrHar 1 1 377 353 5 3 0
Gilford 1 1 2246 2292 18 7 2
Gilmanton 1 1 1085 1044 6 10 2
Laconia 6 6 4218 3750 22 14 4
Meredith 1 1 1964 1857 22 8 2
NwHampton 1 1 683 585 7 3 1
Sanbornton 1 1 968 857 5 9 3
Tilton 1 1 998 874 12 11 1
RegTotals 16 16 16796 16402 151 96 20
Carroll
Albany 1 1 270 166 0 0 0
Bartlett 1 1 1100 740 17 5 2
Brookfield 1 1 219 237 0 3 1
Chatham 1 1 95 115 3 3 0
Conway 1 1 3210 1964 47 12 2
Eaton 1 1 178 103 2 1 1
Effingham 1 1 421 396 7 5 1
Freedom 1 1 453 453 9 0 1
HartsLoc 1 1 17 10 0 0 0
Jackson 1 1 454 292 2 1 0
Madison 1 1 826 581 12 4 1
Moltnboro 1 1 1346 1668 14 8 0
Ossipee 1 1 1025 1151 22 8 3
Sandwich 1 1 632 378 2 0 1
Tamworth 1 1 937 673 9 3 3
Tuftonboro 1 1 736 876 7 3 1
Wakefield 1 1 1236 1405 20 13 1
Wolfeboro 1 1 2049 2146 23 8 4
RegTotals 18 18 15204 13354 196 77 22
Cheshire
Alstead 1 1 658 372 2 1 0
Chstrfld 1 1 1340 850 7 4 2
Dublin 1 1 663 399 3 6 0
Fitzwill 1 1 754 530 0 0 0
Gilsum 1 1 234 195 4 4 0
Harrsvil 1 1 520 188 2 3 0
Hinsdale 1 1 1300 540 13 6 1
Jaffrey 1 1 1546 1290 16 11 2
Keene 5 5 9427 3641 78 39 9
Marlboro 1 1 860 374 8 3 4
Marlow 1 1 266 184 2 1 0
Nelson 1 1 299 153 2 3 0
Richmond 1 1 371 263 3 11 2
Rindge 1 1 1607 1669 23 20 2
Roxbury 1 1 102 52 1 0 0
Stoddard 1 1 393 302 3 0 0
Sullivan 1 1 225 172 5 3 0
Surry 1 1 291 230 4 1 1
Swanzey 1 1 2254 1485 19 13 0
Troy 1 1 566 428 8 0 1
Walpole 1 1 1404 801 11 3 2
Westmrld 1 1 680 406 4 5 1
Winchester 1 1 1211 681 0 0 0
RegTotals 27 27 26971 15205 218 137 27
Coos
Berlin 4 4 2968 1357 37 19 6
Carroll 1 1 288 194 2 1 1
Clarksvl 1 1 73 88 1 0 0
Colebrook 1 1 539 483 12 2 0
Columbia 1 1 160 181 4 0 0
Dalton 1 1 271 248 3 2 1
Dixville 1 1 15 6 0 0 0
Dummer 1 1 84 97 1 0 0
Errol 1 1 97 92 1 0 0
Gorham 1 1 970 541 8 2 1
Jefferson 1 1 276 343 2 0 0
Lancaster 1 1 897 765 9 6 3
Milan 1 1 429 326 6 0 0
Millsfield 1 1 5 9 0 0 0
Numberland 1 1 650 395 4 1 2
Pittsburg 1 1 243 307 0 0 0
Randolph 1 1 165 84 1 0 0
Shelburne 1 1 147 128 2 0 0
Stark 1 1 171 124 2 0 0
Stewrtwn 1 1 220 176 4 2 0
Stratford 1 1 207 111 4 0 0
Wntwth Loc 1 1 8 15 0 0 0
Whitefield 1 1 633 484 12 2 1
RegTotals 26 26 9516 6554 115 37 15
Grafton
Alexandria 1 1 451 430 2 3 1
Ashland 1 1 581 532 8 5 0
Bath 1 1 268 230 6 5 1
Benton 1 1 85 94 1 2 0
Bethlehem 1 1 869 517 16 6 0
Brigwatr 1 1 353 347 3 1 0
Bristol 1 1 892 750 13 9 2
Campton 1 1 1072 726 15 5 1
Canaan 1 1 1132 697 13 2 1
Dorchester 1 1 96 109 1 2 0
Easton 1 1 120 67 1 0 0
Ellsworth 1 1 26 27 0 1 1
Enfield 1 1 1613 826 8 7 1
Franconia 1 1 497 264 5 2 0
Grafton 1 1 369 312 6 0 5
Groton 1 1 138 174 0 0 0
Hanover 1 1 6140 1328 26 20 2
Haverhill 1 1 1034 998 23 9 2
Hebron 1 1 193 220 4 1 0
Holderness 1 1 753 553 9 2 1
Landaff 1 1 129 109 2 1 0
Lebanon 3 3 4680 2055 30 20 6
Lincoln 1 1 457 349 7 2 1
Lisbon 1 1 432 345 3 0 1
Littleton 1 1 1582 1246 8 7 3
Lyman 1 1 166 147 1 1 0
Lyme 1 1 893 267 2 1 0
Monroe 1 1 243 270 1 0 1
Orange 1 1 96 65 2 1 0
Orford 1 1 489 235 1 4 1
Piermont 1 1 288 176 0 0 0
Plymouth 1 1 2703 1130 33 11 1
Rumney 1 1 434 471 7 3 1
SugarHil 1 1 270 148 1 0 0
Thornton 1 1 800 611 10 11 2
Warren 1 1 229 243 7 4 1
Waterville 1 1 134 85 1 0 0
Wentworth 1 1 270 248 5 3 4
Woodstock 1 1 469 286 2 1 0
RegTotals 41 41 31446 17687 283 152 40
Hillsborough
Amherst 1 1 3822 3536 33 30 8
Antrim 1 1 852 635 17 6 4
Bedford 1 1 5115 7442 29 23 9
Bennington 1 1 399 369 10 5 1
Brookline 1 1 1245 1597 18 17 2
Deering 1 1 538 498 1 0 1
Francstn 1 1 574 479 2 5 1
Goffstown 1 1 4243 4707 31 17 4
Greenfield 1 1 523 383 5 9 0
Greenville 1 1 533 423 3 4 1
Hancock 1 1 784 451 7 5 0
Hillboro 1 1 1539 1280 13 12 3
Hollis 1 1 2536 2475 19 16 9
Hudson 1 1 5807 6351 56 45 5
Litchfield 1 1 1951 2851 21 14 0
Lyndboro 1 1 530 492 4 3 2
Manchester 12 12 26526 21192 223 164 40
Mason 1 1 385 457 4 6 2
Merrimack 1 1 7316 7558 67 55 13
Milford 1 1 4024 3660 37 23 4
MtVernon 1 1 739 738 7 6 1
Nashua 9 9 22817 17293 211 168 26
NwBoston 1 1 1469 1620 0 14 1
NwIpswich 1 1 919 1597 14 14 2
Pelham 1 1 2892 3911 35 17 6
Peterboro 1 1 2546 1328 22 8 3
Sharon 1 1 165 91 0 0 0
Temple 1 1 468 403 0 1 0
Weare 1 1 2109 2520 24 19 3
Wilton 1 1 1248 1026 0 0 0
Windsor 1 1 67 59 0 0 0
RegTotals 50 50 104681 97422 913 706 151
Merrimack
Allenstown 1 1 1143 998 22 6 2
Andover 1 1 810 582 8 3 3
Boscawen 1 1 968 762 0 0 0
Bow 1 1 2585 2227 11 17 5
Bradford 1 1 580 420 6 4 1
Canterbury 1 1 959 597 4 4 1
Chichester 1 1 738 787 2 4 0
Concord 10 10 14260 7489 94 64 11
Danbury 1 1 313 305 8 3 2
Dunbarton 1 1 783 870 5 3 0
Epsom 1 1 1127 1340 9 7 2
Franklin 3 3 2096 1603 22 4 3
Henniker 1 1 1506 1002 11 7 3
Hill 1 1 299 282 6 1 0
Hooksett 1 1 3277 3749 35 15 3
Hopkinton 1 1 2394 1447 9 17 4
Loudon 1 1 1404 1462 7 7 2
Newbury 1 1 742 619 4 4 1
NwLondon 1 1 1715 1240 9 5 0
Northfield 1 1 1264 1093 11 7 0
Pembroke 1 1 1970 1721 22 12 3
Pittsfield 1 1 898 993 9 4 3
Salisbury 1 1 386 413 9 0 1
Sutton 1 1 687 506 3 3 2
Warner 1 1 1016 699 5 8 0
Webster 1 1 595 490 8 1 1
Wilmot 1 1 524 310 3 2 3
RegTotals 38 38 45039 34006 342 212 56
Rockingham
Atkinson 1 1 1853 2524 27 12 4
Auburn 1 1 1283 1851 14 11 2
Brentwood 1 1 1059 1165 15 9 1
Candia 1 1 1063 1452 9 4 2
Chester 1 1 1196 1517 8 12 4
Danville 1 1 1023 1272 0 0 0
Deerfield 1 1 1207 1388 9 9 3
Derry 1 1 7527 7944 73 62 13
EKingston 1 1 638 797 5 3 0
Epping 1 1 1765 1518 22 13 2
Exeter 1 1 5258 3365 35 36 3
Fremont 1 1 1006 1282 11 9 2
Greenland 1 1 1260 1006 5 6 1
Hampstead 1 1 2161 2984 18 18 6
Hampton 1 1 5044 4506 33 14 6
HamptnFl 1 1 589 856 10 3 2
Kensington 1 1 678 671 9 12 0
Kingston 1 1 1585 1730 25 14 5
Londndry 1 1 6107 6879 36 47 7
NwCastle 1 1 418 368 2 2 0
Newfields 1 1 543 499 6 7 1
Newington 1 1 281 282 5 0 0
Newmarket 1 1 3241 1780 28 23 5
Newton 1 1 1149 1230 21 12 3
NHampton 1 1 1465 1409 18 7 1
Northwood 1 1 1226 1142 21 8 2
Nottingham 1 1 1375 1262 15 10 3
Plaistow 1 1 1827 2266 19 14 2
Portsmouth 5 5 9094 3710 64 37 6
Raymond 1 1 2460 2623 32 17 8
Rye 1 1 2082 1671 8 12 4
Salem 1 1 6834 8070 77 37 9
Sandown 1 1 1414 1833 18 12 5
Seabrook 1 1 1991 2202 28 17 3
SHampton 1 1 259 268 0 3 1
Stratham 1 1 2532 2136 14 8 4
Windham 1 1 3180 4644 33 19 3
RegTotals 41 41 83673 82102 773 539 123
Strafford
Barrington 1 1 2606 2117 23 13 5
Dover 6 6 10214 5734 81 48 8
Durham 1 1 5363 1838 35 17 4
Farmington 1 1 1626 1379 18 9 1
Lee 1 1 1633 892 7 9 1
Madbury 1 1 685 425 7 1 1
Middleton 1 1 444 417 6 3 0
Milton 1 1 1186 1101 22 3 2
NwDurham 1 1 733 819 13 3 0
Rochester 6 6 7947 6483 71 38 18
Rolnsfrd 1 1 917 626 8 5 1
Somrwrth 5 5 3339 2053 36 9 4
Strafford 1 1 1284 1124 8 8 2
RegTotals 27 27 37977 25008 335 166 47
Sullivan
Acworth 1 1 357 203 3 3 0
Chrlestn 1 1 1584 925 15 6 2
Claremont 3 3 3530 2242 24 6 5
Cornish 1 1 685 398 1 3 1
Croydon 1 1 182 216 3 1 0
Goshen 1 1 230 215 2 2 0
Grantham 1 1 1229 783 12 4 0
Langdon 1 1 228 163 2 1 0
Lempster 1 1 335 303 0 0 0
Newport 1 1 1666 1301 15 14 4
Plainfield 1 1 1006 458 3 2 2
Sprngfld 1 1 417 347 4 2 0
Sunapee 1 1 1072 983 13 2 1
Unity 1 1 458 344 3 1 1
Washington 1 1 309 316 3 4 1
RegTotals 17 17 13288 9197 103 51 17
Totals 301 301 384591 316937 3429 2173 518