Election 2008: U.S. Senate Town By Town

Election Night 2008

Full Results: President | Governor | U.S. Senate | Congress |
Executive Council | State Senate | State House | Uncontested

Town by Town RESULTS: President | U.S. Senate | Governor | 1st District | 2nd District

Election results from the Associated Press.

Election map

INTERACTIVE ELECTION MAP



TP PR Shaheen Sununu Blevens
Belknap
Alton 1 1 1285 1802 77
Barnstead 1 1 1192 1117 73
Belmont 1 1 1749 1599 89
CntrHar 1 1 317 388 19
Gilford 1 1 2054 2371 71
Gilmanton 1 1 1064 997 51
Laconia 6 6 3991 3738 170
Meredith 1 1 1725 1921 133
NwHampton 1 1 591 628 51
Sanbornton 1 1 935 826 62
Tilton 1 1 1023 778 63
RegTotals 16 16 15926 16165 859
Carroll
Albany 1 1 233 185 13
Bartlett 1 1 941 828 37
Brookfield 1 1 189 256 11
Chatham 1 1 90 116 8
Conway 1 1 2806 2102 190
Eaton 1 1 149 120 2
Effingham 1 1 404 369 47
Freedom 1 1 417 470 19
HartsLoc 1 1 14 15 0
Jackson 1 1 293 381 17
Madison 1 1 783 576 39
Moltnboro 1 1 1085 1822 92
Ossipee 1 1 970 1071 113
Sandwich 1 1 546 426 22
Tamworth 1 1 843 685 58
Tuftonboro 1 1 626 928 51
Wakefield 1 1 1151 1343 134
Wolfeboro 1 1 1787 2272 96
RegTotals 18 18 13327 13965 949
Cheshire
Alstead 1 1 637 367 16
Chstrfld 1 1 1234 874 56
Dublin 1 1 587 439 21
Fitzwill 1 1 687 524 0
Gilsum 1 1 229 185 14
Harrsvil 1 1 484 204 14
Hinsdale 1 1 1181 541 83
Jaffrey 1 1 1512 1221 96
Keene 5 5 8447 3866 449
Marlboro 1 1 768 363 41
Marlow 1 1 251 180 14
Nelson 1 1 288 149 18
Richmond 1 1 333 299 30
Rindge 1 1 1514 1586 105
Roxbury 1 1 99 46 4
Stoddard 1 1 356 323 15
Sullivan 1 1 222 153 17
Surry 1 1 256 231 21
Swanzey 1 1 2115 1452 139
Troy 1 1 534 404 60
Walpole 1 1 1330 813 43
Westmrld 1 1 606 413 26
Winchester 1 1 1113 621 135
RegTotals 27 27 24783 15254 1417
Coos
Berlin 4 4 2966 1272 126
Carroll 1 1 261 200 19
Clarksvl 1 1 64 85 7
Colebrook 1 1 491 465 53
Columbia 1 1 154 172 10
Dalton 1 1 240 250 19
Dixville 1 1 12 6 2
Dummer 1 1 79 93 6
Errol 1 1 66 108 4
Gorham 1 1 975 505 36
Jefferson 1 1 255 339 21
Lancaster 1 1 846 752 49
Milan 1 1 437 290 18
Millsfield 1 1 4 9 1
Numberland 1 1 595 378 46
Pittsburg 1 1 221 300 0
Randolph 1 1 147 95 1
Shelburne 1 1 133 133 6
Stark 1 1 148 124 17
Stewrtwn 1 1 189 170 19
Stratford 1 1 185 110 18
Wntwth Loc 1 1 6 15 2
Whitefield 1 1 544 500 56
RegTotals 26 26 9018 6371 536
Grafton
Alexandria 1 1 424 397 41
Ashland 1 1 538 520 51
Bath 1 1 220 253 22
Benton 1 1 83 93 4
Bethlehem 1 1 795 532 42
Brigwatr 1 1 295 370 20
Bristol 1 1 794 766 79
Campton 1 1 984 745 67
Canaan 1 1 1006 706 116
Dorchester 1 1 80 105 15
Easton 1 1 103 80 6
Ellsworth 1 1 25 26 2
Enfield 1 1 1433 917 54
Franconia 1 1 422 312 18
Grafton 1 1 336 312 45
Groton 1 1 136 164 7
Hanover 1 1 5275 1813 85
Haverhill 1 1 943 958 98
Hebron 1 1 150 253 12
Holderness 1 1 672 576 48
Landaff 1 1 123 102 11
Lebanon 3 3 4232 2285 140
Lincoln 1 1 385 369 44
Lisbon 1 1 365 365 41
Littleton 1 1 1390 1308 93
Lyman 1 1 142 153 14
Lyme 1 1 803 332 13
Monroe 1 1 213 273 16
Orange 1 1 83 67 9
Orford 1 1 434 257 18
Piermont 1 1 237 178 18
Plymouth 1 1 2311 1221 159
Rumney 1 1 418 438 49
SugarHil 1 1 235 178 4
Thornton 1 1 727 632 51
Warren 1 1 218 223 25
Waterville 1 1 99 116 3
Wentworth 1 1 243 249 27
Woodstock 1 1 417 297 23
RegTotals 41 41 27789 18941 1590
Hillsborough
Amherst 1 1 3309 3865 159
Antrim 1 1 803 614 88
Bedford 1 1 4454 7781 243
Bennington 1 1 370 353 37
Brookline 1 1 1159 1527 132
Deering 1 1 504 477 52
Francstn 1 1 473 539 30
Goffstown 1 1 3960 4704 239
Greenfield 1 1 475 388 40
Greenville 1 1 483 399 0
Hancock 1 1 686 485 30
Hillboro 1 1 1510 1172 145
Hollis 1 1 2222 2603 133
Hudson 1 1 5701 5835 384
Litchfield 1 1 1932 2408 130
Lyndboro 1 1 499 472 40
Manchester 12 12 24799 21236 1404
Mason 1 1 361 433 51
Merrimack 1 1 6879 7282 529
Milford 1 1 3745 3623 251
MtVernon 1 1 671 755 45
Nashua 9 9 21195 16740 1556
NwBoston 1 1 1837 1626 99
NwIpswich 1 1 902 1529 81
Pelham 1 1 3118 3398 274
Peterboro 1 1 2353 1404 89
Sharon 1 1 140 106 3
Temple 1 1 417 411 21
Weare 1 1 1998 2384 232
Wilton 1 1 1148 1010 77
Windsor 1 1 53 62 9
RegTotals 50 50 98156 95621 6603
Merrimack
Allenstown 1 1 1152 903 93
Andover 1 1 760 587 37
Boscawen 1 1 971 730 0
Bow 1 1 2408 2296 99
Bradford 1 1 504 414 36
Canterbury 1 1 908 571 48
Chichester 1 1 749 729 40
Concord 10 10 13484 7682 553
Danbury 1 1 298 299 33
Dunbarton 1 1 730 880 27
Epsom 1 1 1158 1235 81
Franklin 3 3 2125 1466 109
Henniker 1 1 1320 1064 113
Hill 1 1 293 270 23
Hooksett 1 1 3117 3757 141
Hopkinton 1 1 2190 1571 75
Loudon 1 1 1371 1330 120
Newbury 1 1 644 684 28
NwLondon 1 1 1370 1491 40
Northfield 1 1 1287 963 84
Pembroke 1 1 1889 1668 122
Pittsfield 1 1 896 927 66
Salisbury 1 1 377 395 24
Sutton 1 1 640 521 26
Warner 1 1 960 687 52
Webster 1 1 556 467 53
Wilmot 1 1 463 352 18
RegTotals 38 38 42620 33939 2141
Rockingham
Atkinson 1 1 1875 2361 108
Auburn 1 1 1182 1847 91
Brentwood 1 1 991 1169 56
Candia 1 1 995 1421 75
Chester 1 1 1135 1486 74
Danville 1 1 1059 1087 0
Deerfield 1 1 1134 1364 85
Derry 1 1 7313 7450 513
EKingston 1 1 603 769 39
Epping 1 1 1673 1483 116
Exeter 1 1 4828 3554 207
Fremont 1 1 946 1220 88
Greenland 1 1 1140 1070 33
Hampstead 1 1 2130 2813 131
Hampton 1 1 4770 4408 244
HamptnFl 1 1 486 925 30
Kensington 1 1 639 661 36
Kingston 1 1 1568 1589 149
Londndry 1 1 5669 6781 307
NwCastle 1 1 330 434 8
Newfields 1 1 460 552 29
Newington 1 1 213 320 12
Newmarket 1 1 3021 1879 145
Newton 1 1 1160 1088 111
NHampton 1 1 1336 1446 68
Northwood 1 1 1181 1110 83
Nottingham 1 1 1356 1250 87
Plaistow 1 1 1819 2020 166
Portsmouth 5 5 8110 4127 307
Raymond 1 1 2427 2403 219
Rye 1 1 1647 1996 90
Salem 1 1 6849 7388 446
Sandown 1 1 1421 1649 142
Seabrook 1 1 1872 1974 257
SHampton 1 1 262 237 17
Stratham 1 1 2277 2267 78
Windham 1 1 3337 4513 111
RegTotals 41 41 79214 80111 4758
Strafford
Barrington 1 1 2470 2024 159
Dover 6 6 9595 5866 392
Durham 1 1 4679 2129 126
Farmington 1 1 1604 1229 142
Lee 1 1 1525 928 51
Madbury 1 1 646 445 26
Middleton 1 1 426 374 48
Milton 1 1 1224 969 91
NwDurham 1 1 719 768 54
Rochester 6 6 7808 6117 368
Rolnsfrd 1 1 875 635 38
Somrwrth 5 5 3287 1892 154
Strafford 1 1 1230 1116 91
RegTotals 27 27 36088 24492 1740
Sullivan
Acworth 1 1 315 215 15
Chrlestn 1 1 1513 873 79
Claremont 3 3 3241 2300 173
Cornish 1 1 620 424 39
Croydon 1 1 171 216 14
Goshen 1 1 212 200 22
Grantham 1 1 1068 926 21
Langdon 1 1 218 151 16
Lempster 1 1 301 300 17
Newport 1 1 1480 1341 99
Plainfield 1 1 917 490 40
Sprngfld 1 1 370 368 22
Sunapee 1 1 925 1080 43
Unity 1 1 397 357 21
Washington 1 1 278 312 26
RegTotals 17 17 12026 9553 647
Totals 301 301 358947 314412 21240