Election 2008: Governor Town By Town

Election Night 2008

Full Results: President | Governor | U.S. Senate | Congress |
Executive Council | State Senate | State House | Uncontested

Town by Town RESULTS: President | U.S. Senate | Governor | 1st District | 2nd District

Election results from the Associated Press.

Election map

INTERACTIVE ELECTION MAP



TP PR Lynch Kenney Newell
Belknap
Alton 1 1 1896 1167 63
Barnstead 1 1 1647 674 38
Belmont 1 1 2363 980 50
CntrHar 1 1 458 252 10
Gilford 1 1 2977 1408 58
Gilmanton 1 1 1419 646 22
Laconia 6 6 5488 2222 87
Meredith 1 1 2571 1921 84
NwHampton 1 1 822 405 26
Sanbornton 1 1 1257 505 44
Tilton 1 1 1314 486 39
RegTotals 16 16 22212 10666 521
Carroll
Albany 1 1 289 123 0
Bartlett 1 1 1220 542 31
Brookfield 1 1 245 199 9
Chatham 1 1 99 96 10
Conway 1 1 3474 1449 126
Eaton 1 1 186 81 2
Effingham 1 1 483 278 48
Freedom 1 1 567 318 12
HartsLoc 1 1 15 14 0
Jackson 1 1 466 191 18
Madison 1 1 950 425 24
Moltnboro 1 1 1819 1130 42
Ossipee 1 1 1320 841 53
Sandwich 1 1 648 315 18
Tamworth 1 1 1032 499 34
Tuftonboro 1 1 909 644 27
Wakefield 1 1 1356 1228 0
Wolfeboro 1 1 2451 1574 75
RegTotals 18 18 17529 9947 529
Cheshire
Alstead 1 1 829 179 12
Chstrfld 1 1 1549 536 50
Dublin 1 1 695 315 30
Fitzwill 1 1 828 373 0
Gilsum 1 1 282 127 16
Harrsvil 1 1 568 105 19
Hinsdale 1 1 1393 312 61
Jaffrey 1 1 1920 816 50
Keene 5 5 9647 2322 417
Marlboro 1 1 889 243 31
Marlow 1 1 332 94 14
Nelson 1 1 331 94 15
Richmond 1 1 395 214 35
Rindge 1 1 1752 1266 93
Roxbury 1 1 114 24 5
Stoddard 1 1 490 198 25
Sullivan 1 1 261 110 16
Surry 1 1 351 138 14
Swanzey 1 1 2623 927 108
Troy 1 1 658 282 40
Walpole 1 1 1631 496 40
Westmrld 1 1 793 239 20
Winchester 1 1 1329 416 107
RegTotals 27 27 29660 9826 1218
Coos
Berlin 4 4 3613 605 87
Carroll 1 1 336 122 11
Clarksvl 1 1 94 52 7
Colebrook 1 1 726 245 25
Columbia 1 1 216 107 6
Dalton 1 1 317 162 19
Dixville 1 1 16 12 1
Dummer 1 1 103 71 3
Errol 1 1 108 70 4
Gorham 1 1 1212 259 25
Jefferson 1 1 365 215 10
Lancaster 1 1 1087 492 41
Milan 1 1 536 190 10
Millsfield 1 1 7 8 0
Numberland 1 1 763 232 24
Pittsburg 1 1 304 204 0
Randolph 1 1 175 55 4
Shelburne 1 1 182 78 4
Stark 1 1 183 90 10
Stewrtwn 1 1 242 111 13
Stratford 1 1 233 62 4
Wntwth Loc 1 1 14 9 0
Whitefield 1 1 744 300 38
RegTotals 26 26 11576 3751 346
Grafton
Alexandria 1 1 612 227 37
Ashland 1 1 755 323 25
Bath 1 1 287 177 23
Benton 1 1 93 75 8
Bethlehem 1 1 998 324 32
Brigwatr 1 1 438 236 10
Bristol 1 1 1150 429 43
Campton 1 1 1281 445 55
Canaan 1 1 1249 447 82
Dorchester 1 1 112 79 9
Easton 1 1 132 41 7
Ellsworth 1 1 28 21 4
Enfield 1 1 1799 521 50
Franconia 1 1 575 152 17
Grafton 1 1 416 228 28
Groton 1 1 190 106 7
Hanover 1 1 5607 1029 131
Haverhill 1 1 1281 623 67
Hebron 1 1 262 144 6
Holderness 1 1 876 325 77
Landaff 1 1 166 57 6
Lebanon 3 3 5078 1285 136
Lincoln 1 1 536 212 19
Lisbon 1 1 501 229 25
Littleton 1 1 1967 742 54
Lyman 1 1 184 110 13
Lyme 1 1 857 195 19
Monroe 1 1 307 174 10
Orange 1 1 103 46 7
Orford 1 1 500 180 18
Piermont 1 1 321 110 10
Plymouth 1 1 2781 691 130
Rumney 1 1 541 318 34
SugarHil 1 1 287 108 9
Thornton 1 1 976 387 32
Warren 1 1 315 130 14
Waterville 1 1 149 57 5
Wentworth 1 1 308 175 25
Woodstock 1 1 546 170 16
RegTotals 41 41 34564 11328 1300
Hillsborough
Amherst 1 1 4771 2285 152
Antrim 1 1 1050 380 54
Bedford 1 1 7449 4616 190
Bennington 1 1 509 211 33
Brookline 1 1 1687 988 86
Deering 1 1 688 303 30
Francstn 1 1 667 344 23
Goffstown 1 1 6011 2691 121
Greenfield 1 1 610 241 37
Greenville 1 1 648 246 0
Hancock 1 1 822 280 20
Hillboro 1 1 2050 671 72
Hollis 1 1 3144 1606 128
Hudson 1 1 7618 3741 281
Litchfield 1 1 2870 1439 90
Lyndboro 1 1 668 293 37
Manchester 12 12 34339 11534 905
Mason 1 1 490 286 38
Merrimack 1 1 9899 4228 355
Milford 1 1 4154 2237 144
MtVernon 1 1 926 402 31
Nashua 9 9 27511 9905 1153
NwBoston 1 1 1958 1007 75
NwIpswich 1 1 1254 1150 52
Pelham 1 1 4015 2401 190
Peterboro 1 1 2853 863 89
Sharon 1 1 172 66 2
Temple 1 1 578 253 16
Weare 1 1 3062 1374 119
Wilton 1 1 1549 593 45
Windsor 1 1 81 36 2
RegTotals 50 50 134103 56670 4570
Merrimack
Allenstown 1 1 1581 505 49
Andover 1 1 998 348 20
Boscawen 1 1 1293 404 0
Bow 1 1 3497 1181 68
Bradford 1 1 680 250 40
Canterbury 1 1 1168 294 43
Chichester 1 1 1061 427 16
Concord 10 10 17356 3823 379
Danbury 1 1 418 191 13
Dunbarton 1 1 1106 510 13
Epsom 1 1 1713 704 38
Franklin 3 3 2766 844 62
Henniker 1 1 1848 547 82
Hill 1 1 407 151 14
Hooksett 1 1 4796 2083 98
Hopkinton 1 1 3056 2190 62
Loudon 1 1 2019 718 59
Newbury 1 1 960 357 18
NwLondon 1 1 1952 817 47
Northfield 1 1 1691 544 67
Pembroke 1 1 2738 862 52
Pittsfield 1 1 1247 566 30
Salisbury 1 1 552 222 13
Sutton 1 1 846 304 16
Warner 1 1 1220 422 39
Webster 1 1 795 255 27
Wilmot 1 1 631 177 12
RegTotals 38 38 58395 19696 1377
Rockingham
Atkinson 1 1 2611 1524 77
Auburn 1 1 2013 979 57
Brentwood 1 1 1358 782 40
Candia 1 1 1614 808 42
Chester 1 1 1619 986 50
Danville 1 1 1429 726 0
Deerfield 1 1 1633 857 51
Derry 1 1 9905 4760 331
EKingston 1 1 856 508 31
Epping 1 1 2292 873 73
Exeter 1 1 6127 2080 161
Fremont 1 1 1396 767 50
Greenland 1 1 1665 537 24
Hampstead 1 1 3118 1744 93
Hampton 1 1 6464 2692 151
HamptnFl 1 1 824 549 29
Kensington 1 1 832 441 38
Kingston 1 1 2061 1110 70
Londndry 1 1 8142 4207 235
NwCastle 1 1 519 241 7
Newfields 1 1 687 321 21
Newington 1 1 372 159 9
Newmarket 1 1 3859 995 115
Newton 1 1 1441 776 83
NHampton 1 1 1881 897 43
Northwood 1 1 1629 663 57
Nottingham 1 1 1816 774 59
Plaistow 1 1 2438 1331 114
Portsmouth 5 5 10102 2037 269
Raymond 1 1 3374 1469 1383
Rye 1 1 2529 1069 60
Salem 1 1 9093 4756 263
Sandown 1 1 1991 1092 75
Seabrook 1 1 2573 1294 125
SHampton 1 1 317 171 10
Stratham 1 1 3206 1276 57
Windham 1 1 3716 2908 144
RegTotals 41 41 107502 49159 4497
Strafford
Barrington 1 1 3289 1207 115
Dover 6 6 12099 3193 308
Durham 1 1 5443 1104 153
Farmington 1 1 2051 823 85
Lee 1 1 1943 461 58
Madbury 1 1 787 276 30
Middleton 1 1 555 269 21
Milton 1 1 1564 640 43
NwDurham 1 1 1024 461 30
Rochester 6 6 10210 3636 217
Rolnsfrd 1 1 1134 345 32
Somrwrth 5 5 4063 1079 105
Strafford 1 1 1664 642 34
RegTotals 27 27 45826 14136 1231
Sullivan
Acworth 1 1 396 114 16
Chrlestn 1 1 1887 484 57
Claremont 3 3 4169 1294 116
Cornish 1 1 752 274 28
Croydon 1 1 234 138 14
Goshen 1 1 287 115 13
Grantham 1 1 1395 551 21
Langdon 1 1 291 83 9
Lempster 1 1 430 157 12
Newport 1 1 2154 684 58
Plainfield 1 1 1078 304 30
Sprngfld 1 1 507 223 13
Sunapee 1 1 1391 586 34
Unity 1 1 527 200 14
Washington 1 1 389 204 17
RegTotals 17 17 15887 5411 452
Totals 301 301 477254 190590 16041