Election 2008: 2nd District Primary Town By Town

Primary race results from the Associated Press. Results will update approximately every 5 minutes.

Results: Governor | U.S. Senate | Congress | Executive Council | State Senate
State House (Dem) | State House (GOP) | Uncontested

Town by Town: 1st District | 2nd District

Republicans

TP PR Bosse Clegg Horn LEplttn Steiner
Belknap
Sanbornton 1 1 30 49 90 4 23
Tilton 1 1 30 61 77 1 30
RegTotals 2 2 60 110 167 5 53
Cheshire
Alstead 1 1 8 12 32 0 21
Chstrfld 1 1 9 37 44 2 12
Dublin 1 1 3 26 84 3 12
Fitzwill 1 0 0 0 0 0 0
Gilsum 1 1 13 17 33 2 18
Harrsvil 1 1 2 10 21 3 9
Hinsdale 1 1 4 23 24 2 9
Jaffrey 1 1 17 56 102 10 26
Keene 5 5 53 161 368 9 126
Marlboro 1 1 6 11 46 1 6
Marlow 1 1 4 21 11 4 3
Nelson 1 1 3 15 23 2 9
Richmond 1 1 12 36 81 9 10
Rindge 1 1 34 156 145 78 40
Roxbury 1 1 6 6 8 0 4
Stoddard 1 1 6 27 35 1 11
Sullivan 1 1 11 26 26 5 13
Surry 1 1 4 23 27 1 6
Swanzey 1 1 32 177 219 18 117
Troy 1 1 12 73 59 10 59
Walpole 1 1 6 19 74 1 81
Westmrld 1 1 13 25 52 2 16
Winchester 1 1 6 52 20 1 11
RegTotals 27 26 264 1009 1534 164 619
Coos
Berlin 4 4 32 64 67 3 55
Carroll 1 1 3 11 27 0 4
Clarksvl 1 1 1 2 6 0 12
Colebrook 1 1 12 45 28 1 24
Columbia 1 1 2 15 10 0 7
Dalton 1 1 10 13 18 2 7
Dixville 1 0 0 0 0 0 0
Dummer 1 1 0 0 0 0 0
Errol 1 1 2 7 10 1 3
Gorham 1 1 12 20 28 2 16
Jefferson 1 1 10 24 31 1 21
Lancaster 1 1 37 65 81 2 44
Milan 1 1 10 9 18 0 26
Millsfield 1 0 0 0 0 0 0
Numberland 1 1 17 31 27 0 18
Pittsburg 1 0 0 0 0 0 0
Randolph 1 1 3 2 11 0 12
Shelburne 1 1 3 1 6 0 6
Stark 1 1 3 5 13 0 7
Stewrtwn 1 1 7 14 7 1 13
Stratford 1 1 3 5 6 0 7
Wntwth Loc 1 0 0 0 0 0 0
Whitefield 1 1 9 24 42 0 15
RegTotals 26 22 176 357 436 13 297
Grafton
Alexandria 1 0 0 0 0 0 0
Ashland 1 1 8 43 45 1 7
Bath 1 1 6 23 22 0 2
Benton 1 1 2 12 8 0 6
Bethlehem 1 1 10 37 61 6 11
Brigwatr 1 1 9 20 20 1 13
Bristol 1 1 26 53 91 2 19
Campton 1 1 14 50 51 4 13
Canaan 1 1 22 44 36 2 9
Dorchester 1 1 4 8 9 0 1
Easton 1 1 2 2 5 0 1
Ellsworth 1 0 0 0 0 0 0
Enfield 1 1 11 28 51 1 12
Franconia 1 1 10 27 43 0 11
Grafton 1 1 9 23 25 1 6
Groton 1 1 0 17 14 1 6
Hanover 1 1 19 28 45 3 15
Haverhill 1 1 24 95 91 2 25
Hebron 1 1 8 18 20 2 21
Holderness 1 1 7 37 47 1 30
Landaff 1 1 1 4 8 0 3
Lebanon 3 3 60 90 108 4 48
Lincoln 1 1 5 31 28 1 12
Lisbon 1 1 4 15 11 0 3
Littleton 1 1 22 102 125 0 15
Lyman 1 1 5 9 7 0 0
Lyme 1 1 11 5 16 0 6
Monroe 1 1 6 22 22 0 4
Orange 1 0 0 0 0 0 0
Orford 1 1 5 25 17 1 3
Piermont 1 1 5 25 24 0 6
Plymouth 1 1 23 58 62 2 27
Rumney 1 1 7 42 33 5 29
SugarHil 1 1 4 12 23 1 3
Thornton 1 1 5 41 43 2 7
Warren 1 1 0 50 21 1 9
Waterville 1 1 1 8 11 0 8
Wentworth 1 1 8 36 24 1 6
Woodstock 1 1 4 22 13 0 3
RegTotals 41 38 367 1162 1280 45 400
Hillsborough
Amherst 1 1 63 295 448 13 82
Antrim 1 1 44 69 55 1 14
Bennington 1 1 20 32 32 2 10
Brookline 1 1 17 108 100 6 18
Deering 1 1 56 46 19 0 8
Francstn 1 1 24 41 49 2 12
Greenfield 1 1 8 23 46 3 12
Greenville 1 1 5 33 28 4 8
Hancock 1 1 17 32 85 4 12
Hillboro 1 1 179 89 67 4 21
Hollis 1 1 21 158 270 4 43
Hudson 1 1 34 638 238 6 67
Litchfield 1 1 23 206 123 8 31
Lyndboro 1 1 6 26 54 5 9
Mason 1 1 5 65 56 9 3
Milford 1 1 65 277 302 7 68
MtVernon 1 1 14 71 55 2 19
Nashua 9 9 141 980 2139 32 356
NwBoston 1 1 16 120 124 2 17
NwIpswich 1 1 16 104 63 23 15
Pelham 1 1 27 197 133 6 35
Peterboro 1 1 19 90 158 10 33
Sharon 1 1 0 9 7 3 4
Temple 1 1 8 38 37 1 9
Weare 1 1 83 166 96 3 56
Wilton 1 1 8 77 91 0 31
Windsor 1 0 0 0 0 0 0
RegTotals 35 34 919 3990 4875 160 993
Merrimack
Allenstown 1 1 20 39 70 0 14
Andover 1 1 10 41 56 1 38
Boscawen 1 1 10 42 48 2 55
Bow 1 1 55 159 162 5 209
Bradford 1 1 19 32 30 0 43
Canterbury 1 1 13 44 48 2 36
Chichester 1 1 31 66 90 3 20
Concord 10 10 171 492 512 17 653
Danbury 1 0 0 0 0 0 0
Dunbarton 1 1 18 83 65 1 28
Epsom 1 1 20 97 70 1 48
Franklin 3 3 30 97 176 1 42
Henniker 1 1 85 52 76 4 39
Hill 1 1 5 18 26 2 12
Hopkinton 1 1 45 110 144 3 91
Loudon 1 1 24 123 78 0 61
Newbury 1 1 12 51 59 1 20
NwLondon 1 1 40 138 146 5 93
Northfield 1 1 16 83 89 3 23
Pembroke 1 1 32 120 109 5 44
Pittsfield 1 1 21 84 67 1 48
Salisbury 1 1 13 33 37 2 25
Sutton 1 1 10 30 52 0 29
Warner 1 1 24 55 59 1 20
Webster 1 1 20 52 36 1 24
Wilmot 1 1 15 39 26 0 16
RegTotals 37 36 759 2180 2331 61 1731
Rockingham
Atkinson 1 1 28 191 250 14 38
Salem 1 1 101 530 577 21 100
Windham 1 1 57 467 408 18 86
RegTotals 3 3 186 1188 1235 53 224
Sullivan
Acworth 1 1 2 27 14 0 5
Chrlestn 1 1 22 38 53 4 21
Claremont 3 3 33 135 124 5 33
Cornish 1 1 1 17 20 0 4
Croydon 1 1 10 20 10 1 4
Goshen 1 1 5 9 19 0 1
Grantham 1 1 14 45 47 0 25
Langdon 1 1 2 10 8 2 7
Lempster 1 1 6 22 14 0 1
Newport 1 1 22 103 111 2 16
Plainfield 1 1 9 30 32 1 11
Sprngfld 1 1 9 22 21 0 6
Sunapee 1 1 20 125 140 3 25
Unity 1 1 6 29 23 0 4
Washington 1 1 13 16 32 3 12
RegTotals 17 17 174 648 668 21 175
Totals 188 178 2905 10644 12526 522 4492