![]() | |
Home | Candidates | Events | Photos | Debates and Forums | Issues and Elections | Web Tools | ![]() |
|
Election 2008: 1st District Primary Town By Town
Primary race results from the Associated Press. Results will update approximately every 5 minutes.
Results: Governor | U.S. Senate | Congress | Executive Council | State Senate
State House (Dem) | State House (GOP) | Uncontested
Town by Town: 1st District | 2nd District
Results: Governor | U.S. Senate | Congress | Executive Council | State Senate
State House (Dem) | State House (GOP) | Uncontested
Town by Town: 1st District | 2nd District
Republicans
| TP | PR | Bradley | Jarvis | Michael | Stephen | ||||||||
| Belknap | |||||||||||||
| Alton | 1 | 1 | 266 | 3 | 6 | 163 | |||||||
| Barnstead | 1 | 1 | 153 | 6 | 4 | 90 | |||||||
| Belmont | 1 | 1 | 128 | 4 | 4 | 116 | |||||||
| CntrHar | 1 | 1 | 49 | 0 | 1 | 54 | |||||||
| Gilford | 1 | 1 | 311 | 6 | 4 | 225 | |||||||
| Gilmanton | 1 | 1 | 143 | 1 | 5 | 83 | |||||||
| Laconia | 6 | 6 | 475 | 14 | 10 | 445 | |||||||
| Meredith | 1 | 1 | 282 | 4 | 6 | 154 | |||||||
| NwHampton | 1 | 1 | 101 | 1 | 3 | 58 | |||||||
| RegTotals | 14 | 14 | 1908 | 39 | 43 | 1388 | |||||||
| Carroll | |||||||||||||
| Albany | 1 | 1 | 36 | 1 | 0 | 31 | |||||||
| Bartlett | 1 | 1 | 115 | 5 | 3 | 133 | |||||||
| Brookfield | 1 | 1 | 57 | 0 | 2 | 51 | |||||||
| Chatham | 1 | 1 | 15 | 0 | 0 | 23 | |||||||
| Conway | 1 | 1 | 287 | 12 | 12 | 339 | |||||||
| Eaton | 1 | 1 | 29 | 1 | 2 | 23 | |||||||
| Effingham | 1 | 1 | 62 | 5 | 3 | 57 | |||||||
| Freedom | 1 | 1 | 121 | 3 | 4 | 71 | |||||||
| HartsLoc | 1 | 1 | 1 | 0 | 0 | 3 | |||||||
| Jackson | 1 | 1 | 42 | 4 | 2 | 67 | |||||||
| Madison | 1 | 1 | 116 | 2 | 1 | 115 | |||||||
| Moltnboro | 1 | 1 | 258 | 2 | 6 | 235 | |||||||
| Ossipee | 1 | 1 | 310 | 4 | 12 | 229 | |||||||
| Sandwich | 1 | 1 | 76 | 0 | 3 | 118 | |||||||
| Tamworth | 1 | 1 | 182 | 4 | 8 | 137 | |||||||
| Tuftonboro | 1 | 1 | 240 | 5 | 2 | 147 | |||||||
| Wakefield | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Wolfeboro | 1 | 1 | 767 | 5 | 6 | 272 | |||||||
| RegTotals | 18 | 17 | 2714 | 53 | 66 | 2051 | |||||||
| Hillsborough | |||||||||||||
| Bedford | 1 | 1 | 815 | 9 | 20 | 1019 | |||||||
| Goffstown | 1 | 1 | 413 | 9 | 28 | 562 | |||||||
| Manchester | 12 | 12 | 2088 | 70 | 79 | 3733 | |||||||
| Merrimack | 1 | 1 | 653 | 18 | 38 | 583 | |||||||
| RegTotals | 15 | 15 | 3969 | 106 | 165 | 5897 | |||||||
| Merrimack | |||||||||||||
| Hooksett | 1 | 1 | 445 | 17 | 9 | 444 | |||||||
| RegTotals | 1 | 1 | 445 | 17 | 9 | 444 | |||||||
| Rockingham | |||||||||||||
| Auburn | 1 | 1 | 141 | 7 | 4 | 251 | |||||||
| Brentwood | 1 | 1 | 115 | 2 | 4 | 100 | |||||||
| Candia | 1 | 1 | 141 | 2 | 7 | 232 | |||||||
| Chester | 1 | 1 | 180 | 3 | 4 | 120 | |||||||
| Danville | 1 | 1 | 130 | 7 | 3 | 78 | |||||||
| Deerfield | 1 | 1 | 160 | 5 | 7 | 156 | |||||||
| Derry | 1 | 1 | 605 | 14 | 16 | 603 | |||||||
| EKingston | 1 | 1 | 88 | 4 | 1 | 60 | |||||||
| Epping | 1 | 1 | 96 | 1 | 4 | 127 | |||||||
| Exeter | 1 | 1 | 409 | 9 | 12 | 341 | |||||||
| Fremont | 1 | 1 | 80 | 5 | 0 | 98 | |||||||
| Greenland | 1 | 1 | 121 | 5 | 4 | 96 | |||||||
| Hampstead | 1 | 1 | 243 | 8 | 12 | 241 | |||||||
| Hampton | 1 | 1 | 451 | 3 | 11 | 347 | |||||||
| HamptnFl | 1 | 1 | 82 | 2 | 3 | 116 | |||||||
| Kensington | 1 | 1 | 50 | 2 | 0 | 63 | |||||||
| Kingston | 1 | 1 | 212 | 6 | 2 | 100 | |||||||
| Londndry | 1 | 1 | 658 | 7 | 11 | 503 | |||||||
| NwCastle | 1 | 1 | 57 | 1 | 2 | 103 | |||||||
| Newfields | 1 | 1 | 70 | 0 | 3 | 39 | |||||||
| Newington | 1 | 1 | 57 | 0 | 1 | 33 | |||||||
| Newmarket | 1 | 1 | 192 | 5 | 3 | 98 | |||||||
| Newton | 1 | 1 | 75 | 2 | 0 | 53 | |||||||
| NHampton | 1 | 1 | 149 | 1 | 4 | 163 | |||||||
| Northwood | 1 | 1 | 123 | 3 | 3 | 102 | |||||||
| Nottingham | 1 | 1 | 149 | 0 | 4 | 108 | |||||||
| Plaistow | 1 | 1 | 193 | 2 | 4 | 129 | |||||||
| Portsmouth | 5 | 5 | 358 | 8 | 7 | 291 | |||||||
| Raymond | 1 | 1 | 187 | 11 | 11 | 223 | |||||||
| Rye | 1 | 1 | 230 | 2 | 5 | 279 | |||||||
| Sandown | 1 | 1 | 77 | 5 | 7 | 122 | |||||||
| Seabrook | 1 | 1 | 188 | 2 | 6 | 116 | |||||||
| SHampton | 1 | 1 | 14 | 1 | 1 | 15 | |||||||
| Stratham | 1 | 1 | 283 | 4 | 3 | 269 | |||||||
| RegTotals | 38 | 38 | 6364 | 139 | 169 | 5775 | |||||||
| Strafford | |||||||||||||
| Barrington | 1 | 1 | 217 | 6 | 11 | 121 | |||||||
| Dover | 6 | 6 | 823 | 18 | 20 | 300 | |||||||
| Durham | 1 | 1 | 178 | 2 | 3 | 79 | |||||||
| Farmington | 1 | 1 | 154 | 2 | 6 | 65 | |||||||
| Lee | 1 | 1 | 131 | 0 | 4 | 38 | |||||||
| Madbury | 1 | 1 | 53 | 0 | 1 | 39 | |||||||
| Middleton | 1 | 1 | 58 | 1 | 1 | 24 | |||||||
| Milton | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| NwDurham | 1 | 1 | 93 | 5 | 2 | 56 | |||||||
| Rochester | 6 | 6 | 763 | 16 | 29 | 368 | |||||||
| Rolnsfrd | 1 | 1 | 78 | 1 | 1 | 34 | |||||||
| Somrwrth | 5 | 5 | 235 | 3 | 11 | 90 | |||||||
| Strafford | 1 | 1 | 93 | 6 | 3 | 111 | |||||||
| RegTotals | 27 | 26 | 2876 | 60 | 92 | 1325 | |||||||
| Totals | 113 | 111 | 18276 | 414 | 544 | 16880 | |||||||

