![]() | |
Home | Candidates | Events | Photos | Debates and Forums | Issues and Elections | Web Tools | ![]() |
|
Election 2008: Candidates
Jump to: President | Vice President | Governor | U.S. Senate | CD1 | CD2 | Exec Council
State Senate | State House: Belknap | Carroll | Cheshire | Coos | Grafton | Hillsborough |
Merrimack | Rockingham | Strafford | Sullivan
*denotes incumbent
| State Senate - 1 | Party | Resources |
| John Gallus* | Republican | Project Vote Smart profile State Senate page |
| Martha McLeod | Democratic | Campaign website |
| State Senate - 2 | Party | Resources |
| Deb Reynolds* | Democratic | Project Vote Smart profile State Senate page Campaign website |
| William Tobin | Republican | Project Vote Smart profile State House page |
| State Senate - 3 | Party | Resources |
| David Babson, Jr. | Republican | |
| Bud Martin | Democratic | Campaign website |
| State Senate - 4 | Party | Resources |
| Gregory Knytych | Republican | Campaign website |
| Kathleen Sgambati* | Democratic | Project Vote Smart profile State Senate page Campaign website |
| State Senate - 5 | Party | Resources |
| James Danforth | Republican | |
| Matthew Houde | Democratic | Campaign website |
| State Senate - 6 | Party | Resources |
| Jackie Cilley* | Democratic | Project Vote Smart profile State Senate page Campaign website |
| Fenton Groen | Republican | |
| State Senate - 7 | Party | Resources |
| Harold Janeway* | Democratic | Project Vote Smart profile State Senate page Campaign website |
| Andy Sanborn | Republican | |
| State Senate - 8 | Party | Resources |
| Bob Odell* | Republican | Project Vote Smart profile State Senate page |
| Jay Phinizy | Democratic | Campaign website |
| State Senate - 9 | Party | Resources |
| Michael Kaelin | Democratic | Campaign website |
| Sheila Roberge* | Republican | Project Vote Smart profile State Senate page |
| State Senate - 10 | Party | Resources |
| Tom Eaton | Republican | |
| Molly Kelly* | Democratic | Project Vote Smart profile State Senate page Campaign website |
| State Senate - 11 | Party | Resources |
| Peter Bragdon* | Republican | Project Vote Smart profile State Senate page Campaign website |
| Steve Spratt | Democratic | Campaign website |
| State Senate - 12 | Party | Resources |
| Peggy Gilmour | Democratic | Campaign website |
| Betty Hall | Independent Moderate | Campaign website |
| Paul LaFlamme, Jr. | Republican | Campaign website |
| State Senate - 13 | Party | Resources |
| Bette Lasky | Democratic | Campaign website |
| Sandra Ziehm | Republican | Campaign website |
| State Senate - 14 | Party | Resources |
| Sandy Amlaw | Democratic | |
| Sharon Carson | Republican | |
| State Senate - 15 | Party | Resources |
| Sylvia Larsen | Democratic | Project Vote Smart profile State Senate page Campaign website |
| Kristie MacNeil | Republican | Campaign website |
| State Senate - 16 | Party | Resources |
| Bob Backus | Democratic | |
| Ted Gatsas* | Republican | Project Vote Smart profile State Senate page |
| State Senate - 17 | Party | Resources |
| Jack Barnes* | Republican | Project Vote Smart profile State Senate page |
| Chaz Proulx | Democratic | |
| State Senate - 18 | Party | Resources |
| Betsi DeVries* | Democratic | Project Vote Smart profile State Senate page Campaign website |
| Doug Kruse | Republican | |
| State Senate - 19 | Party | Resources |
| Daphne Kenyon | Democratic | Campaign website |
| Robert Letourneau* | Republican | Project Vote Smart profile State Senate page Campaign website |
| State Senate - 20 | Party | Resources |
| Lou D'Allesandro* | Democratic | Project Vote Smart profile State Senate page Campaign website |
| Jason Sakellar | Republican | |
| State Senate - 21 | Party | Resources |
| Kelly Halldorson | Republican | Campaign website |
| Amanda Merrill | Democratic | |
| State Senate - 22 | Party | Resources |
| Paul Dadak | Democratic | |
| Michael Downing* | Republican | Project Vote Smart profile State Senate page |
| State Senate - 23 | Party | Resources |
| Maggie Wood Hassan* | Democratic | Project Vote Smart profile State Senate page Campaign website |
| Lee Quandt | Republican | |
| State Senate - 24 | Party | Resources |
| Christian Callahan | Republican | |
| Martha Fuller Clark* | Democratic | Project Vote Smart profile State Senate page Campaign website |
| State House - Belknap 1 | Party | Resources |
| Fran Wendelboe | Republican | |
| State House - Belknap 2 | Party | Resources |
| Dennis Fields | Republican | |
| Stanley Robinson | Democratic | |
| Larry Scott | Republican | |
| State House - Belknap 3 | Party | Resources |
| Richard Juve | Republican | |
| Steve Merrill | Democratic | |
| Kate Miller | Democratic | |
| Stephen Nedeau | Republican | |
| State House - Belknap 4 | Party | Resources |
| Edwin Allard | Democratic | |
| Olie Anderson | Republican | |
| Benjamin Arsenault | Democratic | |
| Beth Arsenault | Democratic | |
| Tom Brown, Jr. | Republican | |
| Glenn Dewhirst | Republican | |
| Don Flanders | Republican | |
| Judith Reever | Democratic | |
| Richard Stuart | Democratic | |
| John Veazey | Republican | |
| State House - Belknap 5 | Party | Resources |
| Peter Bolster | Republican | |
| Kenny Bourbeau | Democratic | |
| Laurie Boyce | Republican | |
| Kevin Christiansen | Republican | |
| George Condodemetraky | Democratic | |
| Duane Hammond | Democratic | |
| Bill Johnson | Democratic | |
| Ellen Marie McClung | Democratic | |
| Alida Millham | Republican | |
| James Pilliod | Republican | |
| Heather Richardson | Democratic | |
| Jeffrey St. Cyr | Republican | |
| Elaine Swinford | Republican | |
| State House - Belknap 6 | Party | Resources |
| David Russell | Republican |
| State House - Carroll 1 | Party | Resources |
| Daniel Avery Bacon | Republican | |
| Tom Buco | Democratic | |
| Ed Butler | Democratic | |
| Gene Chandler | Republican | |
| Gino Funicella | Democratic | |
| Karen Umberger | Republican | |
| Sue Wernette | Republican | |
| Syndi White | Democratic | |
| State House - Carroll 2 | Party | Resources |
| Bob Bridgham | Democratic | |
| State House - Carroll 3 | Party | Resources |
| Howard Cunningham | Democratic | |
| Virginia Heard | Democratic | |
| Mark McConkey | Republican | |
| Don McGarity | Republican | |
| John Roberts | Republican | |
| State House - Carroll 4 | Party | Resources |
| Christopher Ahlgren | Republican | |
| Kalin Jordan | Democratic | |
| Dave Knox | Republican | |
| Betsey Patten | Republican | |
| Stanley Stevens | Republican | |
| John White | Democratic | |
| Beverly Woods | Democratic | |
| State House - Carroll 5 | Party | Resources |
| Jeffery Ballard | Democratic | |
| Joseph Fleck | Republican | |
| Thomas Lavender | Democratic | |
| Dino Scala | Republican |
| State House - Cheshire 1 | Party | Resources |
| Jack Laurent | Republican | |
| Dawn Lincoln | Republican | |
| State House - Cheshire 2 | Party | Resources |
| Dan Eaton | Democratic | |
| Tara Sad | Democratic | |
| Fred Ward | Republican | |
| Lucy McVitty Weber | Democratic | |
| State House - Cheshire 3 | Party | Resources |
| Dillon Benik | Republican | |
| Peter Benik | Republican | |
| Delmar Burridge | Democratic | |
| Suzanne Butcher | Democratic | |
| William Chaffee, Jr. | Republican | |
| David Harvey | Republican | |
| Arto Antero Leino | Republican | |
| Steven Lindsey | Democratic | |
| David Meader | Democratic | |
| Maureen Benik Metivier | Republican | |
| Kris Roberts | Democratic | |
| Timothy Robertson | Democratic | |
| Varrin Swearingen | Republican | |
| Chuck Weed | Democratic | |
| State House - Cheshire 4 | Party | Resources |
| Tim Butterworth | Democratic | |
| Bill Butynski | Democratic | |
| Daniel Carr | Democratic | |
| Denis Murphy | Republican | |
| Henry Parkhurst | Democratic | |
| Edwin Smith | Republican | |
| State House - Cheshire 5 | Party | Resources |
| Barbara Hull Richardson | Democratic | |
| State House - Cheshire 6 | Party | Resources |
| Peter Allen | Democratic | |
| Nancy Carlson | Democratic | |
| Judson Dexter | Republican | |
| Anthony Dubois III | Democratic | |
| Jane Johnson | Republican | |
| Gus Lerandeau | Democratic | |
| Douglas Lyman | Republican | |
| State House - Cheshire 7 | Party | Resources |
| Susan Emerson | Republican | |
| Keith David Halloran | Democratic | |
| John Hunt | Republican | |
| Bonnie Mitchell | Democratic | |
| William Shea | Republican | |
| Franklin Sterling, Jr. | Republican |
| State House - Coos 1 | Party | Resources |
| Frank Dumaine | Republican | |
| Laurence Rappaport | Republican | |
| Eric Stohl | Republican | |
| State House - Coos 2 | Party | Resources |
| Charles Bond | Republican | |
| William Cowie | Democratic | |
| Troy Merner | Democratic | |
| Kevin Meehan | Republican | |
| Evalyn Merrick | Democratic | |
| Scott Merrick | Democratic | |
| Bill Remick | Republican | |
| Herb Richardson | Republican | |
| John Roberge | Democratic | |
| John Tholl, Jr. | Republican | |
| State House - Coos 3 | Party | Resources |
| William Hatch | Democratic | |
| Bruce Lary | Republican | |
| State House - Coos 4 | Party | Resources |
| Paul Ingersoll | Democratic | |
| Lucy Mears | Democratic | |
| Nathan Morin | Republican | |
| Robert Theberge | Democratic | |
| Yvonne Thomas | Democratic |
| State House - Grafton 1 | Party | Resources |
| Rusty Bulis | Republican | |
| LeeAnn Michael | Democratic | |
| Brien Ward | Republican | |
| State House - Grafton 2 | Party | Resources |
| Ralph Doolan, Jr. | Republican | |
| Sandy Laleme | Republican | |
| Kathy Taylor | Democratic | |
| State House - Grafton 3 | Party | Resources |
| Susan Ford | Democratic | |
| Edmond Gionet | Republican | |
| Gregory Sorg | Republican | |
| Bradford Whipple | Democratic | |
| State House - Grafton 4 | Party | Resources |
| Lee Freeman | Republican | |
| Robert Matheson | Democratic | |
| State House - Grafton 5 | Party | Resources |
| Charles Chandler | Democratic | |
| Thomas Friel | Democratic | |
| Paul Ingbretson | Republican | |
| Roderick Ladd, Jr. | Republican | |
| State House - Grafton 6 | Party | Resources |
| Jim Aguiar | Democratic | |
| Carol Friedrich | Democratic | |
| Linda Luhtala | Republican | |
| State House - Grafton 7 | Party | Resources |
| Mary Cooney | Democratic | |
| Neil McIver | Republican | |
| Suzanne Smith | Democratic | |
| State House - Grafton 8 | Party | Resources |
| Robert Berti | Republican | |
| Michelle Clark | Democratic | |
| Philip Preston | Democratic | |
| Burton Williams | Republican | |
| Nancy Zurhellen | Democratic | |
| State House - Grafton 9 | Party | Resources |
| Bernie Benn | Democratic | |
| Sharon Nordgren | Democratic | |
| Beatriz Pastor-Bodmer | Democratic | |
| David Pierce | Democratic | |
| State House - Grafton 10 | Party | Resources |
| Bob Hull | Republican | |
| Suzanne Laliberte | Democratic | |
| Paul Mirski | Republican | |
| Catherine Mulholland | Democratic | |
| Charles Sova | Republican | |
| Chuck Townsend | Democratic | |
| State House - Grafton 11 | Party | Resources |
| Susan Almy | Democratic | |
| Gene Andersen | Democratic | |
| Franklin Gould | Democratic | |
| Laurie Harding | Democratic | |
| Charles Marshall | Republican |
| State House - Hillsborough 1 | Party | Resources |
| Robert Fredette | Republican | |
| David Fullerton | Republican | |
| Philip Harvey | Democratic | |
| Ron Mack | Democratic | |
| Gil Shattuck | Democratic | |
| State House - Hillsborough 2 | Party | Resources |
| Catriona Beck | Democratic | |
| Dario Carrara | Republican | |
| Claudia Chase | Democratic | |
| Lori O'Brien | Republican | |
| David Salvatore Recupero | Republican | |
| State House - Hillsborough 3 | Party | Resources |
| Mike Casner | Democratic | |
| Dana Glow | Independent | |
| Jill Shaffer Hammond | Democratic | |
| Anne-Marie Irwin | Democratic | |
| Peter Leishman | Democratic | |
| Andy Peterson | Republican | |
| Ronald Scaccia | Republican | |
| Regina Vorce | Democratic | |
| State House - Hillsborough 4 | Party | Resources |
| Mary Beth Ayvazian | Democratic | |
| William Condra | Republican | |
| Jennifer Daler | Democratic | |
| Linda Foster | Democratic | |
| Frank Holden | Republican | |
| Bob Mead | Republican | |
| Henry Mullaney | Democratic | |
| William O'Brien | Republican | |
| State House - Hillsborough 5 | Party | Resources |
| Stephanie Ashbaugh | Democratic | |
| Linda Avard | Democratic | |
| Richard Drisko | Republican | |
| Carolyn Gargasz | Republican | |
| Matthew Jacobs | Republican | |
| Melanie Levesque | Democratic | |
| Donald Ryder | Republican | |
| Art Sweed | Democratic | |
| State House - Hillsborough 6 | Party | Resources |
| Bill Belvin | Republican | |
| Peter Bergin | Republican | |
| Shannon Chandley | Democratic | |
| Steven Thomas Cummings | Republican | |
| Gary Daniels | Republican | |
| Cynthia Dokmo | Republican | |
| Brad Galinson | Republican | |
| Len Gerzon | Democratic | |
| Peter Hansen | Independent | |
| Milli S. Knudsen | Democratic | |
| Paul Levesque | Republican | |
| John Bernard Mendolusky | Democratic | |
| David Micciche | Democratic | |
| Mervin Newton | Democratic | |
| Stephen Palmer | Republican | |
| Robert Rowe | Republican | |
| Michael Sroka | Republican | |
| Nan Stearns | Democratic | |
| Peter Stearns | Democratic | |
| Roger Tilton | Democratic | |
| Bob Willette | Republican | |
| State House - Hillsborough 7 | Party | Resources |
| Stephen Brzozowski | Democratic | |
| Russell Day | Republican | |
| Leigh Douglass | Democratic | |
| Larry Emerton | Republican | |
| Benjamin Hampton | Democratic | |
| John Hikel | Republican | |
| Rip Holden | Republican | |
| Gary Hopper | Republican | |
| Katelyn Kerins | Democratic | |
| Neal Kurk | Republican | |
| Becky McMennamin | Democratic | |
| George McMennamin | Democratic | |
| David Martin | Republican | |
| Calvin Pratt | Republican | |
| Lisa Wilber | Libertarian | |
| Derek Winsor | Democratic | |
| State House - Hillsborough 8 | Party | Resources |
| Kurt Beisel | Republican | |
| Justin Gamache | Republican | |
| Jeff Goley | Democratic | |
| Douglas Lindner | Democratic | |
| Peter Ramsey | Democratic | |
| Sandra Reeves | Republican | |
| Daniel Sullivan | Democratic | |
| State House - Hillsborough 9 | Party | Resources |
| James Craig | Democratic | |
| Cam DeJong | Republican | |
| Sean Doyle | Democratic | |
| Win Hutchinson | Republican | |
| Saggy Tahir | Republican | |
| Chuck Therrien | Republican | |
| Robert Thompson | Democratic | |
| William Whitmore | Democratic | |
| State House - Hillsborough 10 | Party | Resources |
| Alexis Chininis | Democratic | |
| Corrine Cormiea | Republican | |
| Jean Jeudy | Democratic | |
| Patrick Long | Democratic | |
| Kevin McGrath | Republican | |
| Muni Savyon | Republican | |
| State House - Hillsborough 11 | Party | Resources |
| Nickolas Levasseur | Democratic | |
| Daniel Mattingly | Republican | |
| Leo Pepino | Republican | |
| Kathleen Souza | Republican | |
| Morey Straus | Libertarian | Campaign website |
| Robert Walsh, Jr. | Democratic | |
| Frank Willard Weaver | Democratic | |
| State House - Hillsborough 12 | Party | Resources |
| Norma Greer Champagne | Republican | |
| Roger Hebert | Democratic | |
| Richard Komi | Democratic | |
| Dave Ridley | Republican | |
| Ted Rokas | Democratic | |
| Bob Tarr | Republican | |
| State House - Hillsborough 13 | Party | Resources |
| Benjamin Baroody | Democratic | |
| John Deeley | Democratic | |
| Thomas Jefferson DePuy | Democratic | |
| Larry Gagne | Republican | |
| CeCe Hackett | Democratic | |
| Will Infantine | Republican | |
| Larraine Lencki | Republican | |
| State House - Hillsborough 14 | Party | Resources |
| Kathleen Cusson-Cail | Republican | |
| Roger Francoeur | Democratic | |
| Patrick Garrity | Democratic | |
| Robert Haley | Democratic | |
| Roy Shoults, Sr. | Republican | |
| Ross Terrio | Republican | |
| Carol Ann Williams | Democratic | |
| State House - Hillsborough 15 | Party | Resources |
| Mike Biundo | Republican | |
| Michael Farley | Democratic | |
| Nathaniel Grimes | Republican | |
| Thomas Katsiantonis | Democratic | |
| Lindsay Lankin | Democratic | |
| Gene Martin | Democratic | |
| Steve Vaillancourt | Republican | |
| State House - Hillsborough 16 | Party | Resources |
| Bob Barry | Republican | |
| Gail Barry | Republican | |
| Joan Sullivan Flurey | Democratic | |
| Chris Grover | Republican | |
| Mark Krochmal | Republican | |
| Maurice Pilotte | Democratic | |
| Barbara Shaw | Democratic | |
| State House - Hillsborough 17 | Party | Resources |
| Patrick Arnold | Democratic | |
| Roger Beauchamp | Democratic | |
| Jane Ellen Beaulieu | Democratic | |
| Jerry Bergevin | Republican | |
| Paul Boisseau | Independent | |
| Ronald Boisvert | Democratic | |
| Stephen Dolman | Democratic | |
| David George | Democratic | |
| Carlos Gonzalez | Republican | |
| Phil Greazzo | Republican | |
| George Katsiantonis | Democratic | |
| Dick Marston | Republican | |
| Irene Messier | Republican | |
| Keith Murphy | Republican | |
| David Nixon | Democratic | |
| Ron Sample | Democratic | |
| Robert Santiago | Democratic | |
| Tammy Simmons | Republican | |
| Connie Soucy | Republican | |
| Jonathan Teeling | Republican | |
| Rich Tomasso | Libertarian | |
| Joel Winters | Democratic | |
| State House - Hillsborough 18 | Party | Resources |
| Jane Aitken | Republican | |
| John Cebrowski | Republican | |
| Nancy Glennan-Brethauer | Democratic | |
| John Graham | Republican | |
| Jerry Hanauer | Democratic | |
| John Hawkins | Republican | |
| Bob Jones | Democratic | |
| Bill Martel | Republican | |
| Edward Moran | Republican | |
| Isabel Partin | Democratic | |
| Kristie Guerin Poltronieri | Democratic | |
| Jayne Spaulding | Republican | |
| Moe Villenueve | Republican | |
| Stephanie Willer | Democratic | |
| State House - Hillsborough 19 | Party | Resources |
| Richard Arthur | Democratic | |
| Rose Arthur | Democratic | |
| Dick Barry | Republican | |
| Peter Batula | Republican | |
| Chris Christensen | Republican | |
| Bob Dodge | Republican | |
| Nancy Elliott | Republican | |
| Evan Fulmer | Democratic | |
| Dick Hinch | Republican | |
| Pete Hinkle | Republican | |
| Peter Jennings | Republican | |
| Kimberly Kojak | Democratic | |
| Bob L'Heureux | Republican | |
| Jim O'Neil | Democratic | |
| Tony Pellegrino | Republican | |
| Andrew Sylvia | Democratic | |
| Ilene Therrien | Democratic | |
| Jacob Weisberg | Democratic | |
| State House - Hillsborough 20 | Party | Resources |
| Ruth Ginsburg | Democratic | |
| Anthony Matarazzo | Democratic | |
| Henry McElroy | Republican | |
| Carl Seidel | Republican | |
| State House - Hillsborough 21 | Party | Resources |
| Roberto Fuentes | Democratic | |
| Paul Hackel | Democratic | |
| Suzanne Harvey | Democratic | |
| Michael McCarthy | Republican | |
| State House - Hillsborough 22 | Party | Resources |
| David Deane | Republican | |
| Lori Movsesian | Democratic | |
| Brian Rhodes | Democratic | |
| Cindy Rosenwald | Democratic | |
| David Smith | Republican | |
| State House - Hillsborough 23 | Party | Resources |
| David Cote | Democratic | |
| Mary Gorman | Democratic | |
| Paul Lannon | Republican | |
| Seth Marshall | Democratic | |
| State House - Hillsborough 24 | Party | Resources |
| David Campbell | Democratic | |
| Jane Clemons | Democratic | |
| Kenneth Gidge | Democratic | |
| Dorothy Knightly | Republican | |
| Scott Rogers | Republican | |
| Kenneth Ziehm | Republican | |
| State House - Hillsborough 25 | Party | Resources |
| Bil Bonnice | Democratic | |
| June Caron | Democratic | |
| Jacqueline Casey | Republican | |
| Peter Cote | Democratic | |
| Edith Hogan | Republican | |
| Timothy Soucy | Democratic | |
| State House - Hillsborough 26 | Party | Resources |
| Nelson Allan | Republican | |
| Dick Bowker | Republican | |
| Albert Cernota | Republican | |
| Robert Ferreira | Republican | |
| Jack Kelley | Democratic | |
| Angeline Kopka | Democratic | |
| Roland LaPlante | Democratic | |
| Carolyn Lisle | Democratic | |
| John Lisle | Democratic | |
| William Mosher | Republican | |
| David Murotake | Republican | |
| Michael O'Brien, Sr. | Democratic | |
| Barry Palmer | Republican | |
| Brian Poznanski | Democratic | |
| Pamela Price | Republican | |
| Joan Schulze | Democratic | |
| Kimberly Shaw | Democratic | |
| Peter Silva | Republican | |
| Richard Thompson | Democratic | |
| Stephen Yanco | Republican | |
| State House - Hillsborough 27 | Party | Resources |
| Will Albenzi | Republican | |
| Ralph Boehm | Republican | |
| Gordon Boire | Democratic | |
| John Cesana | Democratic | |
| Lars Christiansen | Republican | |
| Shaun Doherty | Republican | |
| Dennis Duane Comeau | Democratic | |
| Laura Gandia | Republican | |
| Peter Goyette, Jr. | Republican | |
| Bob Haefner | Republican | |
| Richard Hanegan | Republican | |
| Valerie Hardy | Democratic | |
| Steve Hellwig | Republican | |
| Richard Ingram | Democratic | |
| Shawn Jasper | Republican | |
| Sally Anne Jeglinski | Democratic | |
| Matthew Kahn | Libertarian | |
| John Knowles | Democratic | |
| Mary Ann Knowles | Democratic | |
| Hal Lynde | Democratic | |
| Vivian McGuire | Democratic | |
| Lynne Ober | Republican | |
| Russ Ober | Republican | |
| Andrew Renzullo | Republican | |
| Kevin Riley | Democratic | |
| Carl Ruediger | Republican | |
| Stuart Schneiderman | Democratic | |
| Erik Trent | Republican | |
| Jordan Ulery | Republican | |
| Alex Urrutia | Democratic | |
| State House - Merrimack 1 | Party | Resources |
| Anne Copp | Republican | |
| Randy Foose | Democratic | |
| Alexandra Graf | Republican | |
| David Kidder | Republican | |
| Mike Meller | Democratic | |
| State House - Merrimack 2 | Party | Resources |
| Delaney Carrier | Democratic | |
| David Palfrey | Republican | |
| Dennis Reed | Republican | |
| Jim Ryan | Democratic | |
| Ralph Sharon | Republican | |
| Leigh Webb | Democratic | |
| State House - Merrimack 3 | Party | Resources |
| Ricia McMahon | Democratic | |
| State House - Merrimack 4 | Party | Resources |
| Averill Cate, Sr. | Democratic | |
| Christine Hamm | Democratic | |
| Richard Kennedy | Republican | |
| Derek Owen | Democratic | |
| Gary Richardson | Democratic | |
| State House - Merrimack 5 | Party | Resources |
| Barbara Conner French | Democratic | |
| Eleanor Glynn Kjellman | Democratic | |
| Jack Meaney | Republican | |
| Beth Rodd | Democratic | |
| State House - Merrimack 6 | Party | Resources |
| Tim Chrysostom | Democratic | |
| Claire Clarke | Democratic | |
| Jennifer Coffey | Republican | |
| Priscilla Parmenter Lockwood | Republican | |
| Danny Loehr | Democratic | |
| Joy Tilton | Democratic | |
| Frank Tupper | Democratic | |
| Deborah Wheeler | Democratic | |
| State House - Merrimack 7 | Party | Resources |
| Frank Davis | Democratic | |
| Sally Kelly | Democratic | |
| Tony Marino | Republican | |
| Kevin Roll | Independent | |
| Dianne Schuett | Democratic | |
| Brian Seaworth | Republican | |
| State House - Merrimack 8 | Party | Resources |
| Sue Beauchesne | Democratic | |
| Carole Brown | Democratic | |
| John Klose | Republican | |
| Carol McGuire | Republican | |
| Dan McGuire | Republican | |
| Margaret Porter | Democratic | |
| C |

