Primary 2008: Local Results
Results from Associated Press.
Click here to jump to the Republican results
Democrats
| TP | PR | Biden | Clinton | Dodd | Edwards | Gravel | Kucinich | Obama | Richrdsn | Others | |||||||||||||
| Belknap | |||||||||||||||||||||||
| Alton | 1 | 1 | 5 | 362 | 0 | 189 | 1 | 10 | 371 | 36 | 5 | ||||||||||||
| Barnstead | 1 | 1 | 1 | 332 | 2 | 183 | 1 | 10 | 345 | 34 | 5 | ||||||||||||
| Belmont | 1 | 1 | 5 | 570 | 1 | 266 | 2 | 3 | 375 | 58 | 25 | ||||||||||||
| CntrHar | 1 | 1 | 0 | 88 | 0 | 59 | 0 | 1 | 91 | 17 | 27 | ||||||||||||
| Gilford | 1 | 1 | 5 | 595 | 0 | 246 | 2 | 19 | 668 | 80 | 18 | ||||||||||||
| Gilmanton | 1 | 1 | 2 | 273 | 1 | 130 | 1 | 7 | 284 | 55 | 8 | ||||||||||||
| Laconia | 6 | 6 | 4 | 1216 | 0 | 604 | 6 | 23 | 1163 | 105 | 10 | ||||||||||||
| Meredith | 1 | 1 | 3 | 513 | 2 | 246 | 0 | 12 | 589 | 64 | 12 | ||||||||||||
| NwHampton | 1 | 1 | 4 | 187 | 0 | 96 | 1 | 14 | 180 | 25 | 8 | ||||||||||||
| Sanbornton | 1 | 1 | 3 | 252 | 0 | 175 | 3 | 22 | 278 | 41 | 13 | ||||||||||||
| Tilton | 1 | 1 | 3 | 281 | 0 | 164 | 0 | 2 | 282 | 25 | 13 | ||||||||||||
| RegTotals | 16 | 16 | 35 | 4669 | 6 | 2358 | 17 | 123 | 4626 | 540 | 144 | ||||||||||||
| Carroll | |||||||||||||||||||||||
| Albany | 1 | 1 | 1 | 58 | 0 | 34 | 0 | 5 | 82 | 13 | 1 | ||||||||||||
| Bartlett | 1 | 1 | 1 | 281 | 0 | 129 | 0 | 17 | 297 | 60 | 3 | ||||||||||||
| Brookfield | 1 | 1 | 0 | 60 | 0 | 27 | 1 | 0 | 52 | 18 | 18 | ||||||||||||
| Chatham | 1 | 1 | 0 | 15 | 0 | 17 | 0 | 3 | 28 | 3 | 1 | ||||||||||||
| Conway | 1 | 1 | 1 | 773 | 0 | 328 | 1 | 61 | 885 | 148 | 2 | ||||||||||||
| Eaton | 1 | 1 | 0 | 40 | 0 | 9 | 0 | 0 | 79 | 12 | 0 | ||||||||||||
| Effingham | 1 | 1 | 1 | 124 | 0 | 53 | 1 | 4 | 94 | 18 | 1 | ||||||||||||
| Freedom | 1 | 1 | 0 | 103 | 0 | 62 | 3 | 7 | 128 | 15 | 1 | ||||||||||||
| HartsLoc | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | ||||||||||||
| Jackson | 1 | 1 | 1 | 108 | 0 | 52 | 2 | 14 | 174 | 35 | 1 | ||||||||||||
| Madison | 1 | 1 | 4 | 234 | 0 | 90 | 0 | 11 | 257 | 48 | 2 | ||||||||||||
| Moltnboro | 1 | 1 | 7 | 298 | 0 | 166 | 0 | 6 | 416 | 57 | 2 | ||||||||||||
| Ossipee | 1 | 1 | 3 | 281 | 0 | 141 | 1 | 6 | 261 | 44 | 12 | ||||||||||||
| Sandwich | 1 | 1 | 3 | 120 | 0 | 86 | 0 | 9 | 211 | 31 | 1 | ||||||||||||
| Tamworth | 1 | 1 | 2 | 184 | 0 | 121 | 1 | 11 | 269 | 53 | 2 | ||||||||||||
| Tuftonboro | 1 | 1 | 2 | 165 | 0 | 82 | 1 | 7 | 236 | 22 | 2 | ||||||||||||
| Wakefield | 1 | 1 | 1 | 363 | 0 | 158 | 0 | 7 | 238 | 32 | 4 | ||||||||||||
| Wolfeboro | 1 | 1 | 5 | 517 | 1 | 250 | 2 | 14 | 640 | 60 | 21 | ||||||||||||
| RegTotals | 18 | 18 | 32 | 3727 | 1 | 1806 | 13 | 182 | 4356 | 669 | 74 | ||||||||||||
| Cheshire | |||||||||||||||||||||||
| Alstead | 1 | 1 | 0 | 147 | 0 | 66 | 0 | 29 | 240 | 31 | 2 | ||||||||||||
| Chstrfld | 1 | 1 | 1 | 311 | 2 | 190 | 1 | 22 | 367 | 53 | 5 | ||||||||||||
| Dublin | 1 | 1 | 0 | 133 | 1 | 79 | 0 | 9 | 245 | 25 | 2 | ||||||||||||
| Fitzwill | 1 | 1 | 0 | 232 | 1 | 106 | 3 | 8 | 154 | 33 | 68 | ||||||||||||
| Gilsum | 1 | 1 | 0 | 49 | 0 | 36 | 0 | 36 | 73 | 18 | 0 | ||||||||||||
| Harrsvil | 1 | 1 | 0 | 142 | 0 | 67 | 0 | 9 | 213 | 25 | 6 | ||||||||||||
| Hinsdale | 1 | 1 | 2 | 331 | 1 | 128 | 0 | 8 | 256 | 25 | 4 | ||||||||||||
| Jaffrey | 1 | 1 | 2 | 462 | 1 | 215 | 2 | 17 | 460 | 57 | 12 | ||||||||||||
| Keene | 5 | 5 | 8 | 1922 | 7 | 1040 | 8 | 287 | 2553 | 407 | 50 | ||||||||||||
| Marlboro | 1 | 1 | 2 | 188 | 0 | 92 | 0 | 16 | 305 | 47 | 1 | ||||||||||||
| Marlow | 1 | 1 | 1 | 79 | 0 | 26 | 0 | 3 | 65 | 26 | 3 | ||||||||||||
| Nelson | 1 | 1 | 0 | 33 | 2 | 44 | 0 | 12 | 122 | 19 | 1 | ||||||||||||
| Richmond | 1 | 1 | 0 | 99 | 0 | 48 | 0 | 12 | 106 | 17 | 1 | ||||||||||||
| Rindge | 1 | 1 | 0 | 381 | 0 | 153 | 4 | 34 | 348 | 56 | 2 | ||||||||||||
| Roxbury | 1 | 1 | 0 | 22 | 0 | 11 | 0 | 3 | 50 | 9 | 0 | ||||||||||||
| Stoddard | 1 | 1 | 2 | 91 | 0 | 66 | 0 | 12 | 105 | 29 | 1 | ||||||||||||
| Sullivan | 1 | 1 | 1 | 74 | 0 | 42 | 1 | 5 | 71 | 10 | 0 | ||||||||||||
| Surry | 1 | 1 | 0 | 69 | 0 | 47 | 0 | 4 | 90 | 15 | 3 | ||||||||||||
| Swanzey | 1 | 1 | 2 | 603 | 0 | 276 | 1 | 24 | 553 | 100 | 23 | ||||||||||||
| Troy | 1 | 1 | 0 | 215 | 0 | 63 | 0 | 14 | 159 | 16 | 0 | ||||||||||||
| Walpole | 1 | 1 | 4 | 319 | 0 | 151 | 2 | 23 | 489 | 57 | 7 | ||||||||||||
| Westmrld | 1 | 1 | 1 | 128 | 0 | 114 | 1 | 24 | 213 | 33 | 1 | ||||||||||||
| Winchester | 1 | 1 | 3 | 403 | 2 | 116 | 2 | 24 | 236 | 26 | 14 | ||||||||||||
| RegTotals | 27 | 27 | 29 | 6433 | 17 | 3176 | 25 | 635 | 7473 | 1134 | 206 | ||||||||||||
| Coos | |||||||||||||||||||||||
| Berlin | 4 | 4 | 4 | 1368 | 1 | 618 | 5 | 9 | 602 | 84 | 48 | ||||||||||||
| Carroll | 1 | 1 | 0 | 94 | 0 | 31 | 0 | 0 | 76 | 10 | 3 | ||||||||||||
| Clarksvl | 1 | 1 | 1 | 20 | 0 | 3 | 0 | 0 | 17 | 1 | 7 | ||||||||||||
| Colebrook | 1 | 1 | 0 | 115 | 2 | 50 | 2 | 2 | 134 | 18 | 16 | ||||||||||||
| Columbia | 1 | 1 | 0 | 48 | 1 | 19 | 0 | 0 | 39 | 3 | 1 | ||||||||||||
| Dalton | 1 | 1 | 1 | 61 | 0 | 33 | 0 | 1 | 68 | 0 | 3 | ||||||||||||
| Dixville | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | ||||||||||||
| Dummer | 1 | 1 | 1 | 18 | 0 | 17 | 1 | 2 | 20 | 6 | 0 | ||||||||||||
| Errol | 1 | 1 | 0 | 16 | 0 | 9 | 0 | 0 | 27 | 12 | 8 | ||||||||||||
| Gorham | 1 | 1 | 2 | 330 | 2 | 199 | 1 | 0 | 221 | 39 | 18 | ||||||||||||
| Jefferson | 1 | 1 | 0 | 74 | 0 | 27 | 1 | 0 | 74 | 9 | 29 | ||||||||||||
| Lancaster | 1 | 1 | 2 | 186 | 0 | 135 | 0 | 10 | 223 | 40 | 11 | ||||||||||||
| Milan | 1 | 1 | 0 | 132 | 0 | 89 | 1 | 0 | 85 | 16 | 5 | ||||||||||||
| Millsfield | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||
| Numberland | 1 | 1 | 0 | 208 | 0 | 140 | 1 | 5 | 129 | 20 | 8 | ||||||||||||
| Pittsburg | 1 | 1 | 0 | 52 | 0 | 15 | 0 | 0 | 49 | 10 | 1 | ||||||||||||
| Randolph | 1 | 1 | 0 | 30 | 0 | 20 | 0 | 1 | 57 | 12 | 0 | ||||||||||||
| Shelburne | 1 | 1 | 0 | 43 | 0 | 15 | 0 | 3 | 39 | 7 | 0 | ||||||||||||
| Stark | 1 | 1 | 0 | 42 | 1 | 49 | 1 | 1 | 34 | 4 | 3 | ||||||||||||
| Stewrtwn | 1 | 1 | 0 | 73 | 1 | 11 | 0 | 2 | 48 | 4 | 2 | ||||||||||||
| Stratford | 1 | 1 | 1 | 61 | 0 | 25 | 0 | 0 | 34 | 6 | 1 | ||||||||||||
| Wntwth Loc | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||
| Whitefield | 1 | 1 | 1 | 155 | 1 | 89 | 0 | 7 | 137 | 23 | 4 | ||||||||||||
| RegTotals | 26 | 26 | 13 | 3131 | 9 | 1596 | 13 | 43 | 2121 | 329 | 168 | ||||||||||||
| Grafton | |||||||||||||||||||||||
| Alexandria | 1 | 1 | 1 | 118 | 0 | 83 | 1 | 5 | 121 | 15 | 4 | ||||||||||||
| Ashland | 1 | 1 | 0 | 168 | 0 | 63 | 0 | 9 | 144 | 31 | 0 | ||||||||||||
| Bath | 1 | 1 | 0 | 57 | 0 | 30 | 1 | 1 | 60 | 5 | 0 | ||||||||||||
| Benton | 1 | 1 | 0 | 19 | 0 | 13 | 1 | 1 | 16 | 5 | 2 | ||||||||||||
| Bethlehem | 1 | 1 | 2 | 205 | 1 | 135 | 1 | 13 | 232 | 22 | 2 | ||||||||||||
| Brigwatr | 1 | 1 | 0 | 97 | 0 | 43 | 0 | 9 | 83 | 10 | 4 | ||||||||||||
| Bristol | 1 | 1 | 2 | 227 | 0 | 101 | 0 | 7 | 236 | 26 | 8 | ||||||||||||
| Campton | 1 | 1 | 3 | 255 | 0 | 129 | 1 | 16 | 285 | 51 | 14 | ||||||||||||
| Canaan | 1 | 1 | 1 | 262 | 0 | 142 | 0 | 13 | 306 | 29 | 5 | ||||||||||||
| Dorchester | 1 | 1 | 0 | 12 | 1 | 10 | 0 | 6 | 23 | 3 | 0 | ||||||||||||
| Easton | 1 | 1 | 0 | 24 | 0 | 26 | 0 | 2 | 46 | 7 | 0 | ||||||||||||
| Ellsworth | 1 | 1 | 0 | 8 | 0 | 6 | 0 | 1 | 9 | 0 | 0 | ||||||||||||
| Enfield | 1 | 1 | 3 | 334 | 0 | 220 | 1 | 8 | 395 | 53 | 12 | ||||||||||||
| Franconia | 1 | 1 | 1 | 87 | 0 | 63 | 1 | 2 | 199 | 25 | 3 | ||||||||||||
| Grafton | 1 | 1 | 0 | 99 | 0 | 62 | 0 | 3 | 93 | 9 | 45 | ||||||||||||
| Groton | 1 | 1 | 0 | 36 | 0 | 23 | 1 | 0 | 33 | 10 | 5 | ||||||||||||
| Hanover | 1 | 1 | 3 | 1248 | 2 | 459 | 4 | 58 | 2779 | 220 | 5 | ||||||||||||
| Haverhill | 1 | 1 | 2 | 198 | 1 | 102 | 1 | 2 | 223 | 23 | 3 | ||||||||||||
| Hebron | 1 | 1 | 0 | 41 | 0 | 14 | 0 | 0 | 47 | 22 | 16 | ||||||||||||
| Holderness | 1 | 1 | 0 | 207 | 1 | 87 | 0 | 11 | 233 | 28 | 2 | ||||||||||||
| Landaff | 1 | 1 | 0 | 21 | 0 | 22 | 0 | 0 | 40 | 3 | 17 | ||||||||||||
| Lebanon | 3 | 3 | 3 | 1121 | 5 | 492 | 3 | 34 | 1441 | 147 | 21 | ||||||||||||
| Lincoln | 1 | 1 | 0 | 127 | 0 | 42 | 1 | 2 | 105 | 14 | 2 | ||||||||||||
| Lisbon | 1 | 1 | 0 | 89 | 1 | 52 | 0 | 1 | 100 | 9 | 0 | ||||||||||||
| Littleton | 1 | 1 | 1 | 332 | 1 | 197 | 0 | 11 | 457 | 49 | 22 | ||||||||||||
| Lyman | 1 | 1 | 0 | 34 | 0 | 23 | 0 | 0 | 47 | 7 | 3 | ||||||||||||
| Lyme | 1 | 1 | 1 | 154 | 1 | 129 | 2 | 7 | 381 | 29 | 1 | ||||||||||||
| Monroe | 1 | 1 | 0 | 48 | 0 | 26 | 1 | 1 | 49 | 0 | 0 | ||||||||||||
| Orange | 1 | 1 | 0 | 24 | 0 | 16 | 1 | 1 | 35 | 1 | 0 | ||||||||||||
| Orford | 1 | 1 | 0 | 84 | 0 | 55 | 0 | 4 | 165 | 22 | 2 | ||||||||||||
| Piermont | 1 | 1 | 0 | 67 | 1 | 26 | 0 | 1 | 81 | 7 | 6 | ||||||||||||
| Plymouth | 1 | 1 | 3 | 394 | 0 | 204 | 1 | 54 | 648 | 80 | 9 | ||||||||||||
| Rumney | 1 | 1 | 1 | 101 | 0 | 68 | 0 | 6 | 116 | 29 | 0 | ||||||||||||
| SugarHil | 1 | 1 | 0 | 62 | 0 | 30 | 2 | 2 | 104 | 11 | 0 | ||||||||||||
| Thornton | 1 | 1 | 4 | 217 | 0 | 90 | 4 | 7 | 202 | 34 | 3 | ||||||||||||
| Warren | 1 | 1 | 0 | 77 | 0 | 41 | 0 | 5 | 39 | 9 | 1 | ||||||||||||
| Waterville | 1 | 1 | 0 | 33 | 0 | 5 | 0 | 2 | 53 | 6 | 0 | ||||||||||||
| Wentworth | 1 | 1 | 0 | 65 | 0 | 31 | 0 | 3 | 53 | 7 | 2 | ||||||||||||
| Woodstock | 1 | 1 | 1 | 112 | 1 | 39 | 0 | 2 | 115 | 15 | 4 | ||||||||||||
| RegTotals | 41 | 41 | 32 | 6864 | 16 | 3399 | 28 | 310 | 9794 | 1073 | 223 | ||||||||||||
| Hillsborough | |||||||||||||||||||||||
| Amherst | 1 | 1 | 14 | 970 | 4 | 424 | 1 | 31 | 1309 | 155 | 22 | ||||||||||||
| Antrim | 1 | 1 | 0 | 195 | 0 | 106 | 2 | 26 | 272 | 47 | 4 | ||||||||||||
| Bedford | 1 | 1 | 18 | 1630 | 4 | 529 | 5 | 29 | 1614 | 183 | 44 | ||||||||||||
| Bennington | 1 | 1 | 1 | 82 | 0 | 71 | 0 | 6 | 119 | 15 | 1 | ||||||||||||
| Brookline | 1 | 1 | 0 | 342 | 1 | 158 | 2 | 14 | 370 | 42 | 6 | ||||||||||||
| Deering | 1 | 1 | 0 | 150 | 0 | 83 | 2 | 5 | 182 | 19 | 3 | ||||||||||||
| Francstn | 1 | 1 | 1 | 110 | 0 | 87 | 0 | 5 | 227 | 28 | 1 | ||||||||||||
| Goffstown | 1 | 1 | 6 | 1352 | 0 | 542 | 10 | 26 | 1144 | 204 | 51 | ||||||||||||
| Greenfield | 1 | 1 | 0 | 101 | 0 | 56 | 1 | 21 | 158 | 25 | 6 | ||||||||||||
| Greenville | 1 | 1 | 0 | 198 | 0 | 48 | 2 | 5 | 96 | 54 | 3 | ||||||||||||
| Hancock | 1 | 1 | 1 | 139 | 1 | 89 | 0 | 17 | 331 | 31 | 2 | ||||||||||||
| Hillboro | 1 | 1 | 1 | 401 | 1 | 211 | 2 | 18 | 414 | 64 | 3 | ||||||||||||
| Hollis | 1 | 1 | 7 | 683 | 1 | 327 | 3 | 28 | 792 | 75 | 7 | ||||||||||||
| Hudson | 1 | 1 | 11 | 1997 | 2 | 798 | 6 | 31 | 1353 | 130 | 48 | ||||||||||||
| Litchfield | 1 | 1 | 3 | 674 | 1 | 295 | 4 | 15 | 503 | 63 | 7 | ||||||||||||
| Lyndboro | 1 | 1 | 0 | 156 | 1 | 68 | 2 | 8 | 124 | 28 | 0 | ||||||||||||
| Manchester | 12 | 12 | 56 | 9492 | 30 | 3283 | 44 | 192 | 6382 | 961 | 495 | ||||||||||||
| Mason | 1 | 1 | 0 | 108 | 0 | 60 | 0 | 2 | 91 | 25 | 0 | ||||||||||||
| Merrimack | 1 | 1 | 7 | 2325 | 5 | 853 | 9 | 42 | 1954 | 228 | 55 | ||||||||||||
| Milford | 1 | 1 | 5 | 1092 | 1 | 496 | 4 | 33 | 1052 | 145 | 5 | ||||||||||||
| MtVernon | 1 | 1 | 1 | 201 | 0 | 93 | 1 | 7 | 232 | 31 | 4 | ||||||||||||
| Nashua | 9 | 9 | 44 | 7713 | 12 | 2911 | 42 | 119 | 5597 | 563 | 159 | ||||||||||||
| NwBoston | 1 | 1 | 0 | 366 | 1 | 160 | 0 | 22 | 482 | 63 | 17 | ||||||||||||
| NwIpswich | 1 | 1 | 1 | 277 | 2 | 131 | 0 | 11 | 211 | 77 | 7 | ||||||||||||
| Pelham | 1 | 1 | 8 | 1260 | 4 | 389 | 4 | 11 | 721 | 55 | 32 | ||||||||||||
| Peterboro | 1 | 1 | 3 | 549 | 0 | 347 | 1 | 70 | 979 | 115 | 18 | ||||||||||||
| Sharon | 1 | 1 | 0 | 33 | 0 | 19 | 0 | 1 | 80 | 2 | 0 | ||||||||||||
| Temple | 1 | 1 | 0 | 97 | 0 | 73 | 1 | 10 | 199 | 15 | 0 | ||||||||||||
| Weare | 1 | 1 | 3 | 630 | 1 | 255 | 1 | 21 | 580 | 97 | 3 | ||||||||||||
| Wilton | 1 | 1 | 3 | 284 | 1 | 180 | 2 | 39 | 386 | 73 | 7 | ||||||||||||
| Windsor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| RegTotals | 50 | 49 | 194 | 33607 | 73 | 13142 | 151 | 865 | 27954 | 3613 | 1010 | ||||||||||||
| Merrimack | |||||||||||||||||||||||
| Allenstown | 1 | 1 | 4 | 461 | 1 | 212 | 0 | 4 | 256 | 50 | 2 | ||||||||||||
| Andover | 1 | 1 | 1 | 192 | 0 | 96 | 0 | 17 | 270 | 35 | 9 | ||||||||||||
| Boscawen | 1 | 1 | 0 | 328 | 0 | 105 | 0 | 4 | 255 | 36 | 10 | ||||||||||||
| Bow | 1 | 1 | 3 | 701 | 1 | 314 | 1 | 15 | 810 | 114 | 16 | ||||||||||||
| Bradford | 1 | 1 | 3 | 106 | 0 | 80 | 0 | 10 | 214 | 20 | 1 | ||||||||||||
| Canterbury | 1 | 1 | 1 | 258 | 0 | 130 | 0 | 17 | 355 | 51 | 5 | ||||||||||||
| Chichester | 1 | 1 | 1 | 226 | 2 | 85 | 1 | 3 | 225 | 44 | 4 | ||||||||||||
| Concord | 10 | 10 | 17 | 3898 | 7 | 1750 | 11 | 158 | 4367 | 639 | 92 | ||||||||||||
| Danbury | 1 | 1 | 1 | 89 | 0 | 37 | 0 | 4 | 93 | 19 | 3 | ||||||||||||
| Dunbarton | 1 | 1 | 3 | 224 | 0 | 91 | 1 | 8 | 234 | 37 | 3 | ||||||||||||
| Epsom | 1 | 1 | 0 | 372 | 0 | 204 | 1 | 6 | 255 | 44 | 17 | ||||||||||||
| Franklin | 3 | 3 | 1 | 777 | 0 | 334 | 3 | 16 | 452 | 71 | 25 | ||||||||||||
| Henniker | 1 | 1 | 3 | 335 | 1 | 207 | 0 | 15 | 447 | 70 | 7 | ||||||||||||
| Hill | 1 | 1 | 1 | 83 | 0 | 41 | 1 | 1 | 63 | 24 | 0 | ||||||||||||
| Hooksett | 1 | 1 | 2 | 1100 | 2 | 427 | 1 | 19 | 812 | 157 | 80 | ||||||||||||
| Hopkinton | 1 | 1 | 5 | 526 | 1 | 299 | 0 | 46 | 898 | 120 | 14 | ||||||||||||
| Loudon | 1 | 1 | 0 | 409 | 0 | 189 | 1 | 12 | 327 | 41 | 13 | ||||||||||||
| Newbury | 1 | 1 | 0 | 183 | 2 | 86 | 0 | 0 | 228 | 47 | 0 | ||||||||||||
| NwLondon | 1 | 1 | 4 | 306 | 0 | 122 | 1 | 14 | 574 | 81 | 4 | ||||||||||||
| Northfield | 1 | 1 | 0 | 346 | 0 | 204 | 0 | 11 | 298 | 58 | 8 | ||||||||||||
| Pembroke | 1 | 1 | 1 | 605 | 1 | 312 | 1 | 24 | 493 | 91 | 22 | ||||||||||||
| Pittsfield | 1 | 1 | 0 | 272 | 0 | 122 | 4 | 6 | 255 | 26 | 6 | ||||||||||||
| Salisbury | 1 | 1 | 1 | 116 | 0 | 58 | 0 | 8 | 117 | 22 | 4 | ||||||||||||
| Sutton | 1 | 1 | 2 | 154 | 0 | 87 | 0 | 16 | 250 | 36 | 1 | ||||||||||||
| Warner | 1 | 1 | 1 | 238 | 0 | 178 | 0 | 16 | 303 | 46 | 6 | ||||||||||||
| Webster | 1 | 1 | 0 | 181 | 0 | 104 | 2 | 2 | 191 | 33 | 0 | ||||||||||||
| Wilmot | 1 | 1 | 0 | 87 | 0 | 63 | 0 | 12 | 207 | 23 | 0 | ||||||||||||
| RegTotals | 38 | 38 | 55 | 12573 | 18 | 5937 | 29 | 464 | 13249 | 2035 | 352 | ||||||||||||
| Rockingham | |||||||||||||||||||||||
| Atkinson | 1 | 1 | 5 | 718 | 0 | 253 | 4 | 12 | 434 | 39 | 4 | ||||||||||||
| Auburn | 1 | 1 | 1 | 433 | 0 | 184 | 3 | 6 | 397 | 51 | 23 | ||||||||||||
| Brentwood | 1 | 1 | 0 | 332 | 0 | 147 | 5 | 17 | 303 | 31 | 3 | ||||||||||||
| Candia | 1 | 1 | 2 | 342 | 1 | 157 | 1 | 7 | 274 | 51 | 22 | ||||||||||||
| Chester | 1 | 1 | 2 | 335 | 0 | 128 | 0 | 6 | 327 | 27 | 24 | ||||||||||||
| Danville | 1 | 1 | 1 | 387 | 0 | 142 | 2 | 10 | 212 | 14 | 11 | ||||||||||||
| Deerfield | 1 | 1 | 0 | 323 | 1 | 157 | 4 | 21 | 353 | 57 | 17 | ||||||||||||
| Derry | 1 | 1 | 11 | 2387 | 1 | 996 | 5 | 38 | 1632 | 149 | 11 | ||||||||||||
| EKingston | 1 | 1 | 4 | 205 | 0 | 95 | 1 | 7 | 158 | 13 | 10 | ||||||||||||
| Epping | 1 | 1 | 1 | 578 | 0 | 245 | 2 | 9 | 374 | 54 | 6 | ||||||||||||
| Exeter | 1 | 1 | 10 | 1407 | 1 | 584 | 5 | 52 | 1698 | 166 | 41 | ||||||||||||
| Fremont | 1 | 1 | 2 | 310 | 1 | 157 | 4 | 5 | 228 | 26 | 9 | ||||||||||||
| Greenland | 1 | 1 | 2 | 351 | 0 | 137 | 1 | 7 | 355 | 44 | 5 | ||||||||||||
| Hampstead | 1 | 1 | 8 | 813 | 1 | 310 | 2 | 14 | 543 | 52 | 17 | ||||||||||||
| Hampton | 1 | 1 | 17 | 1700 | 4 | 750 | 4 | 25 | 1295 | 150 | 29 | ||||||||||||
| HamptnFl | 1 | 1 | 3 | 146 | 1 | 84 | 0 | 3 | 176 | 15 | 3 | ||||||||||||
| Kensington | 1 | 1 | 2 | 212 | 0 | 91 | 0 | 2 | 182 | 17 | 1 | ||||||||||||
| Kingston | 1 | 1 | 5 | 488 | 2 | 197 | 4 | 11 | 342 | 37 | 27 | ||||||||||||
| Londndry | 1 | 1 | 9 | 1958 | 3 | 780 | 6 | 40 | 1803 | 155 | 615 | ||||||||||||
| NwCastle | 1 | 1 | 0 | 90 | 0 | 23 | 0 | 1 | 190 | 9 | 0 | ||||||||||||
| Newfields | 1 | 1 | 0 | 159 | 0 | 97 | 0 | 3 | 175 | 19 | 4 | ||||||||||||
| Newington | 1 | 1 | 0 | 88 | 0 | 29 | 0 | 2 | 83 | 10 | 1 | ||||||||||||
| Newmarket | 1 | 1 | 5 | 940 | 1 | 381 | 2 | 41 | 925 | 107 | 24 | ||||||||||||
| Newton | 1 | 1 | 2 | 430 | 4 | 153 | 0 | 1 | 259 | 23 | 16 | ||||||||||||
| NHampton | 1 | 1 | 8 | 430 | 1 | 188 | 1 | 11 | 452 | 51 | 11 | ||||||||||||
| Northwood | 1 | 1 | 1 | 372 | 0 | 193 | 2 | 11 | 317 | 34 | 11 | ||||||||||||
| Nottingham | 1 | 1 | 2 | 391 | 0 | 195 | 0 | 32 | 359 | 52 | 11 | ||||||||||||
| Plaistow | 1 | 1 | 2 | 699 | 0 | 217 | 0 | 5 | 389 | 28 | 34 | ||||||||||||
| Portsmouth | 5 | 5 | 14 | 2368 | 8 | 1071 | 9 | 125 | 2807 | 316 | 40 | ||||||||||||
| Raymond | 1 | 1 | 0 | 797 | 0 | 320 | 5 | 19 | 473 | 83 | 36 | ||||||||||||
| Rye | 1 | 1 | 9 | 498 | 3 | 212 | 1 | 17 | 713 | 92 | 7 | ||||||||||||
| Salem | 1 | 1 | 25 | 2867 | 4 | 953 | 7 | 30 | 1508 | 118 | 87 | ||||||||||||
| Sandown | 1 | 1 | 2 | 451 | 1 | 182 | 3 | 8 | 300 | 41 | 14 | ||||||||||||
| Seabrook | 1 | 1 | 5 | 845 | 0 | 235 | 0 | 7 | 330 | 42 | 3 | ||||||||||||
| SHampton | 1 | 1 | 1 | 107 | 0 | 34 | 0 | 8 | 55 | 6 | 3 | ||||||||||||
| Stratham | 1 | 1 | 0 | 674 | 2 | 282 | 2 | 16 | 802 | 74 | 1 | ||||||||||||
| Windham | 1 | 1 | 11 | 1069 | 1 | 355 | 1 | 19 | 819 | 77 | 87 | ||||||||||||
| RegTotals | 41 | 41 | 172 | 26700 | 41 | 10714 | 86 | 648 | 22042 | 2330 | 1268 | ||||||||||||
| Strafford | |||||||||||||||||||||||
| Barrington | 1 | 1 | 1 | 713 | 1 | 408 | 2 | 41 | 659 | 93 | 23 | ||||||||||||
| Dover | 6 | 6 | 12 | 2901 | 5 | 1205 | 7 | 170 | 2772 | 273 | 60 | ||||||||||||
| Durham | 1 | 1 | 4 | 806 | 2 | 331 | 4 | 108 | 1302 | 142 | 2 | ||||||||||||
| Farmington | 1 | 1 | 1 | 559 | 1 | 219 | 0 | 21 | 322 | 46 | 12 | ||||||||||||
| Lee | 1 | 1 | 3 | 484 | 0 | 268 | 3 | 32 | 466 | 77 | 3 | ||||||||||||
| Madbury | 1 | 1 | 0 | 207 | 0 | 75 | 2 | 18 | 209 | 32 | 4 | ||||||||||||
| Middleton | 1 | 1 | 4 | 170 | 2 | 79 | 0 | 2 | 78 | 13 | 2 | ||||||||||||
| Milton | 1 | 1 | 2 | 389 | 0 | 192 | 0 | 12 | 235 | 30 | 17 | ||||||||||||
| NwDurham | 1 | 1 | 0 | 209 | 0 | 110 | 1 | 9 | 194 | 34 | 3 | ||||||||||||
| Rochester | 6 | 6 | 14 | 2682 | 1 | 1133 | 7 | 57 | 1796 | 172 | 77 | ||||||||||||
| Rolnsfrd | 1 | 1 | 1 | 304 | 1 | 129 | 0 | 21 | 224 | 26 | 15 | ||||||||||||
| Somrwrth | 5 | 5 | 3 | 1249 | 0 | 492 | 3 | 32 | 767 | 79 | 35 | ||||||||||||
