Primary 2008: Results
Results will update every 5 minutes.
The Associated Press has called the Republican primary for John McCain and the Democratic primary for Hillary Clinton.
The Associated Press has called the Republican primary for John McCain and the Democratic primary for Hillary Clinton.
| Democrats | ||
|---|---|---|
| 300 of 301 Precincts Reporting (99%) | ||
| Hillary Clinton | 112,238 | 39% |
| Barack Obama | 104,757 | 36% |
| John Edwards | 48,666 | 17% |
| Bill Richardson | 13,245 | 5% |
| Dennis Kucinich | 3,919 | 1% |
| Joe Biden | 628 | 0% |
| Mike Gravel | 402 | 0% |
| Richard Caligiuri | 254 | 0% |
| Chris Dodd | 202 | 0% |
| Kenneth Capalbo | 106 | 0% |
| D.R. Hunter | 95 | 0% |
| Bill Keefe | 47 | 0% |
| Tom Laughlin | 46 | 0% |
| Randy Crow | 35 | 0% |
| Michael Skok | 32 | 0% |
| O. Savior | 31 | 0% |
| William Hughes | 22 | 0% |
| Henry Hewes | 19 | 0% |
| Caroline Killeen | 11 | 0% |
| Tom Koos | 10 | 0% |
| Dal LaMagna | 8 | 0% |
| Republicans | ||
|---|---|---|
| 300 of 301 Precincts Reporting (99%) | ||
| John McCain | 88,447 | 37% |
| Mitt Romney | 75,202 | 31% |
| Mike Huckabee | 26,760 | 11% |
| Rudy Giuliani | 20,387 | 9% |
| Ron Paul | 18,276 | 8% |
| Fred Thompson | 2,884 | 1% |
| Duncan Hunter | 1,220 | 1% |
| Alan Keyes | 220 | 0% |
| Stephen Marchuk | 120 | 0% |
| Jack Shepard | 75 | 0% |
| Tom Tancredo | 68 | 0% |
| Hugh Cort | 43 | 0% |
| Albert Howard | 43 | 0% |
| Cornelius O'Connor | 41 | 0% |
| Vermin Supreme | 41 | 0% |
| John Cox | 40 | 0% |
| Vern Wuensche | 39 | 0% |
| Daniel Gilbert | 33 | 0% |
| James Mitchell | 30 | 0% |
| Mark Klein | 19 | 0% |
| Neal Fendig | 13 | 0% |
»
