Election 2006 Home
Results
Candidates
Photos
Web Links
Election 2006 RSS
 

 
 

 

 

FULL RESULTS: Governor | Congress | Exec. Council | State Senate | State House | Ballot Questions | Uncontested TOWN BY TOWN: Governor | Congress Dist. 1 | Congress Dist. 2 | Question 1 | Question 2
NATIONAL RESULTS:
Election Map | Live results by state

Results for Question 2 - Town by Town

Town Yes Votes Yes % No Votes No % Precincts reporting:
Acworth 156 78 % 45 22 % 100 %
Albany 117 73 % 44 27 % 100 %
Alexandria 287 68 % 136 32 % 100 %
Allenstown 774 74 % 267 26 % 100 %
Alstead 313 68 % 147 32 % 100 %
Alton 1,261 75 % 416 25 % 100 %
Amherst 3,094 75 % 1,049 25 % 100 %
Andover 458 69 % 202 31 % 100 %
Antrim 503 66 % 259 34 % 100 %
Ashland 379 72 % 150 28 % 100 %
Atkinson 1,702 76 % 526 24 % 100 %
Auburn 1,295 80 % 328 20 % 100 %
Barnstead 874 68 % 405 32 % 100 %
Barrington 1,716 72 % 657 28 % 100 %
Bartlett 693 74 % 246 26 % 100 %
Bath 170 68 % 79 32 % 100 %
Bedford 4,930 78 % 1,380 22 % 100 %
Belmont 1,153 73 % 418 27 % 100 %
Bennington 251 65 % 136 35 % 100 %
Benton 50 57 % 37 43 % 100 %
Berlin 1,368 67 % 674 33 % 100 %
Bethlehem 515 75 % 175 25 % 100 %
Boscawen 415 71 % 169 29 % 100 %
Bow 1,818 69 % 818 31 % 100 %
Bradford 358 64 % 200 36 % 100 %
Brentwood 809 77 % 240 23 % 100 %
Bridgewater 224 71 % 92 29 % 100 %
Bristol 552 74 % 194 26 % 100 %
Brookfield 163 68 % 76 32 % 100 %
Brookline 1,110 72 % 440 28 % 100 %
Campton 684 73 % 250 27 % 100 %
Canaan 625 64 % 345 36 % 100 %
Candia 1,083 76 % 341 24 % 100 %
Canterbury 610 64 % 347 36 % 100 %
Carroll 191 76 % 61 24 % 100 %
Center Harbor 299 79 % 81 21 % 100 %
Charlestown 712 69 % 325 31 % 100 %
Chatham 59 66 % 30 34 % 100 %
Chester 955 76 % 305 24 % 100 %
Chesterfield 695 67 % 349 33 % 100 %
Chichester 525 66 % 270 34 % 100 %
Claremont 1,791 73 % 672 27 % 100 %
Clarksville 37 61 % 24 39 % 100 %
Colebrook 278 75 % 92 25 % 100 %
Columbia 104 75 % 35 25 % 100 %
Concord 6,649 63 % 3,913 37 % 100 %
Conway 1,847 74 % 648 26 % 100 %
Cornish 343 60 % 226 40 % 100 %
Croydon 158 73 % 57 27 % 100 %
Dalton 174 71 % 72 29 % 100 %
Danbury 236 67 % 116 33 % 100 %
Danville 778 74 % 280 26 % 100 %
Deerfield 1,018 73 % 368 27 % 100 %
Deering 413 73 % 150 27 % 100 %
Derry 4,328 74 % 1,540 26 % 100 %
Dixville 11 73 % 4 27 % 100 %
Dorchester 69 70 % 30 30 % 100 %
Dover 5,426 74 % 1,897 26 % 100 %
Dublin 122 35 % 222 65 % 100 %
Dummer 56 73 % 21 27 % 100 %
Dunbarton 596 70 % 259 30 % 100 %
Durham 1,787 69 % 789 31 % 100 %
East Kingston 525 76 % 167 24 % 100 %
Easton 85 75 % 29 25 % 100 %
Eaton 116 71 % 47 29 % 100 %
Effingham 274 68 % 129 32 % 100 %
Ellsworth 22 81 % 5 19 % 100 %
Enfield 889 72 % 350 28 % 100 %
Epping 1,055 73 % 399 27 % 100 %
Epsom 907 70 % 381 30 % 100 %
Errol 75 83 % 15 17 % 100 %
Exeter 4,069 79 % 1,090 21 % 100 %
Farmington 889 72 % 346 28 % 100 %
Fitzwilliam 471 65 % 251 35 % 100 %
Francestown 449 69 % 202 31 % 100 %
Franconia 308 70 % 133 30 % 100 %
Franklin 1,202 70 % 507 30 % 100 %
Freedom 368 73 % 133 27 % 100 %
Fremont 762 75 % 254 25 % 100 %
Gilford 2,003 76 % 647 24 % 100 %
Gilmanton 827 72 % 317 28 % 100 %
Gilsum 150 66 % 76 34 % 100 %
Goffstown 3,294 76 % 1,064 24 % 100 %
Gorham 507 71 % 209 29 % 100 %
Goshen 145 67 % 73 33 % 100 %
Grafton 240 66 % 124 34 % 100 %
Grantham 744 64 % 416 36 % 100 %
Greenfield 360 67 % 175 33 % 100 %
Greenland 874 73 % 321 27 % 100 %
Greenville 268 67 % 131 33 % 100 %
Groton 101 64 % 56 36 % 100 %
Hampstead 1,803 78 % 513 22 % 100 %
Hampton 3,533 70 % 1,521 30 % 100 %
Hampton Falls 587 72 % 228 28 % 100 %
Hancock 414 58 % 303 42 % 100 %
Hanover 1,886 58 % 1,370 42 % 100 %
Harrisville 273 68 % 130 32 % 100 %
Harts Location 13 72 % 5 28 % 100 %
Haverhill 654 70 % 284 30 % 100 %
Hebron 221 82 % 50 18 % 100 %
Henniker 867 63 % 508 37 % 100 %
Hill 175 68 % 83 32 % 100 %
Hillsborough 907 68 % 427 32 % 100 %
Hinsdale 513 68 % 247 33 % 100 %
Holderness 505 74 % 179 26 % 100 %
Hollis 1,963 69 % 892 31 % 100 %
Hooksett 2,483 76 % 785 24 % 100 %
Hopkinton 1,423 62 % 877 38 % 100 %
Hudson 3,838 72 % 1,498 28 % 100 %
Jackson 299 73 % 108 27 % 100 %
Jaffrey 1,065 68 % 497 32 % 100 %
Jefferson 255 71 % 105 29 % 100 %
Keene 3,996 66 % 2,050 34 % 100 %
Kensington 485 73 % 179 27 % 100 %
Kingston 1,130 72 % 433 28 % 100 %
Laconia 2,772 70 % 1,194 30 % 100 %
Lancaster 528 66 % 268 34 % 100 %
Landaff 79 67 % 39 33 % 100 %
Langdon 161 69 % 73 31 % 100 %
Lebanon 2,203 67 % 1,104 33 % 100 %
Lee 1,117 74 % 389 26 % 100 %
Lempster 192 72 % 76 28 % 100 %
Lincoln 238 72 % 93 28 % 100 %
Lisbon 240 74 % 86 26 % 100 %
Litchfield 1,634 77 % 479 23 % 100 %
Littleton 1,138 74 % 392 26 % 100 %
Londonderry 4,588 76 % 1,461 24 % 100 %
Loudon 920 69 % 413 31 % 100 %
Lyman 105 69 % 48 31 % 100 %
Lyme 336 51 % 325 49 % 100 %
Lyndeborough 362 72 % 142 28 % 100 %
Madbury 408 71 % 167 29 % 100 %
Madison 576 71 % 236 29 % 100 %
Manchester 16,230 73 % 5,944 27 % 100 %
Marlborough 468 73 % 170 27 % 100 %
Marlow 183 67 % 91 33 % 100 %
Mason 366 79 % 97 21 % 100 %
Meredith 1,566 74 % 539 26 % 100 %
Merrimack 5,189 73 % 1,962 27 % 100 %
Middleton 230 68 % 108 32 % 100 %
Milan 292 72 % 111 28 % 100 %
Milford 2,391 54 % 2,072 46 % 100 %
Millsfield 4 67 % 2 33 % 100 %
Milton 718 71 % 288 29 % 100 %
Monroe 185 73 % 67 27 % 100 %
Mont Vernon 555 72 % 221 28 % 100 %
Moultonborough 1,360 75 % 462 25 % 100 %
Nashua 11,747 62 % 7,275 38 % 100 %
Nelson 174 70 % 76 30 % 100 %
New Boston 1,179 75 % 400 25 % 100 %
Newbury 589 70 % 255 30 % 100 %
New Castle 342 73 % 129 27 % 100 %
New Durham 489 69 % 215 31 % 100 %
Newfields 467 76 % 148 24 % 100 %
New Hampton 543 75 % 184 25 % 100 %
Newington 218 76 % 70 24 % 100 %
New Ipswich 829 70 % 348 30 % 100 %
New London 1,335 73 % 500 27 % 100 %
Newmarket 1,712 73 % 646 27 % 100 %
Newport 853 65 % 455 35 % 100 %
Newton 744 75 % 248 25 % 100 %
Northfield 654 70 % 286 30 % 100 %
North Hampton 1,154 76 % 364 24 % 100 %
Northumberland 329 70 % 139 30 % 100 %
Northwood 0 0 % 0 0 % 0 %
Nottingham 1,055 75 % 356 25 % 100 %
Orange 21 31 % 46 69 % 100 %
Orford 190 59 % 134 41 % 100 %
Ossipee 807 70 % 348 30 % 100 %
Pelham 2,059 74 % 727 26 % 100 %
Pembroke 1,327 69 % 610 31 % 100 %
Peterborough 1,600 69 % 723 31 % 100 %
Piermont 129 64 % 74 36 % 100 %
Pittsburg 173 74 % 61 26 % 100 %
Pittsfield 731 71 % 303 29 % 100 %
Plainfield 455 58 % 333 42 % 100 %
Plaistow 1,348 80 % 340 20 % 100 %
Plymouth 959 73 % 362 27 % 100 %
Portsmouth 4,611 71 % 1,856 29 % 100 %
Randolph 123 73 % 46 27 % 100 %
Raymond 1,545 72 % 587 28 % 100 %
Richmond 256 70 % 111 30 % 100 %
Rindge 1,160 73 % 432 27 % 100 %
Rochester 4,391 69 % 1,954 31 % 100 %
Rollinsford 496 73 % 183 27 % 100 %
Roxbury 57 67 % 28 33 % 100 %
Rumney 323 65 % 177 35 % 100 %
Rye 1,568 73 % 591 27 % 100 %
Salem 4,995 74 % 1,713 26 % 100 %
Salisbury 251 66 % 132 34 % 100 %
Sanbornton 659 70 % 281 30 % 100 %
Sandown 1,123 78 % 312 22 % 100 %
Sandwich 405 71 % 165 29 % 100 %
Seabrook 1,283 72 % 498 28 % 100 %
Sharon 102 67 % 51 33 % 100 %
Shelburne 107 74 % 37 26 % 100 %
Somersworth 1,702 70 % 734 30 % 100 %
South Hampton 213 77 % 63 23 % 100 %
Springfield 249 66 % 126 34 % 100 %
Stark 107 64 % 59 36 % 100 %
Stewartstown 99 80 % 24 20 % 100 %
Stoddard 58 30 % 137 70 % 100 %
Strafford 833 72 % 325 28 % 100 %
Stratford 87 69 % 39 31 % 100 %
Stratham 1,715 78 % 492 22 % 100 %
Sugar Hill 163 76 % 52 24 % 100 %
Sullivan 139 68 % 66 32 % 100 %
Sunapee 939 75 % 320 25 % 100 %
Surry 194 65 % 104 35 % 100 %
Sutton 439 66 % 226 34 % 100 %
Swanzey 1,326 73 % 496 27 % 100 %
Tamworth 646 73 % 244 27 % 100 %
Temple 355 72 % 137 28 % 100 %
Thornton 481 72 % 186 28 % 100 %
Tilton 755 74 % 268 26 % 100 %
Troy 290 68 % 138 32 % 100 %
Tuftonboro 711 77 % 213 23 % 100 %
Unity 213 68 % 99 32 % 100 %
Wakefield 968 71 % 393 29 % 100 %
Walpole 767 65 % 420 35 % 100 %
Warner 520 58 % 384 42 % 100 %
Warren 171 75 % 58 25 % 100 %
Washington 212 70 % 93 30 % 100 %
Waterville 83 70 % 36 30 % 100 %
Weare 1,757 80 % 453 20 % 100 %
Webster 399 69 % 177 31 % 100 %
Wentworth 155 71 % 63 29 % 100 %
Wentworth's Location 7 70 % 3 30 % 100 %
Westmoreland 364 46 % 433 54 % 100 %
Whitefield 369 73 % 139 27 % 100 %
Wilmot 331 71 % 134 29 % 100 %
Wilton 668 70 % 287 30 % 100 %
Winchester 632 68 % 301 32 % 100 %
Windham 2,930 81 % 696 19 % 100 %
Windsor 52 78 % 15 22 % 100 %
Wolfeboro 2,003 75 % 679 25 % 100 %
Woodstock 214 68 % 101 32 % 100 %
Totals 240,751 71 % 99,284 29 % 99 %

 

 

Support for NHPR
election coverage: