Election 2006 Home
Results
Candidates
Photos
Web Links
Election 2006 RSS
 

 
 

 

 

FULL RESULTS: Governor | Congress | Exec. Council | State Senate | State House | Ballot Questions | Uncontested TOWN BY TOWN: Governor | Congress Dist. 1 | Congress Dist. 2 | Question 1 | Question 2
NATIONAL RESULTS:
Election Map | Live results by state

Results for Congress - District 2 - Town by Town

Charles Bass has conceded the race to Paul Hodes.
Town Hodes Votes Hodes % Bass Votes Bass % Blevens Votes Blevens % Precincts reporting:
Acworth 207 58 % 149 42 % 2 1 % 100 %
Alexandria 244 45 % 285 53 % 11 2 % 100 %
Allenstown 624 52 % 530 45 % 35 3 % 100 %
Alstead 396 60 % 250 38 % 18 3 % 100 %
Amherst 2,193 48 % 2,324 51 % 63 1 % 100 %
Andover 483 56 % 363 42 % 10 1 % 100 %
Antrim 517 52 % 450 45 % 23 2 % 100 %
Ashland 297 47 % 323 51 % 17 3 % 100 %
Atkinson 1,015 42 % 1,358 56 % 45 2 % 100 %
Bath 149 45 % 177 53 % 7 2 % 100 %
Bennington 246 51 % 226 47 % 10 2 % 100 %
Benton 46 40 % 69 59 % 1 1 % 100 %
Berlin 1,671 54 % 1,064 35 % 337 11 % 100 %
Bethlehem 473 53 % 395 44 % 22 2 % 100 %
Boscawen 482 49 % 505 51 % 0 0 % 100 %
Bow 1,652 48 % 1,687 50 % 69 2 % 100 %
Bradford 373 55 % 301 44 % 7 1 % 100 %
Bridgewater 208 48 % 220 51 % 2 0 % 100 %
Bristol 439 45 % 521 53 % 18 2 % 100 %
Brookline 775 46 % 873 52 % 27 2 % 100 %
Campton 580 55 % 455 43 % 28 3 % 100 %
Canaan 588 56 % 430 41 % 26 2 % 100 %
Canterbury 654 59 % 426 39 % 20 2 % 100 %
Carroll 120 48 % 126 51 % 3 1 % 100 %
Charlestown 795 59 % 540 40 % 4 0 % 100 %
Chesterfield 831 58 % 592 41 % 15 1 % 100 %
Chichester 426 44 % 528 54 % 17 2 % 100 %
Claremont 1,886 58 % 1,369 42 % 25 1 % 100 %
Clarksville 32 39 % 50 61 % 0 0 % 100 %
Colebrook 231 41 % 323 57 % 16 3 % 100 %
Columbia 81 41 % 117 59 % 1 1 % 100 %
Concord 8,160 60 % 5,147 38 % 200 1 % 100 %
Cornish 429 61 % 258 37 % 14 2 % 100 %
Croydon 100 45 % 118 53 % 6 3 % 100 %
Dalton 117 36 % 197 61 % 7 2 % 100 %
Danbury 192 47 % 210 51 % 7 2 % 100 %
Deering 330 51 % 296 46 % 15 2 % 100 %
Dixville 6 32 % 13 68 % 0 0 % 100 %
Dorchester 46 43 % 61 57 % 0 0 % 100 %
Dublin 445 56 % 347 43 % 7 1 % 100 %
Dummer 46 43 % 58 54 % 4 4 % 100 %
Dunbarton 451 42 % 601 56 % 17 2 % 100 %
Easton 96 70 % 41 30 % 1 1 % 100 %
Ellsworth 18 51 % 17 49 % 0 0 % 100 %
Enfield 831 60 % 533 39 % 19 1 % 100 %
Epsom 637 44 % 769 53 % 36 2 % 100 %
Errol 44 36 % 76 62 % 3 2 % 100 %
Fitzwilliam 459 57 % 330 41 % 14 2 % 100 %
Francestown 391 51 % 371 48 % 8 1 % 100 %
Franconia 300 54 % 246 44 % 8 1 % 100 %
Franklin 1,125 48 % 1,120 48 % 95 4 % 100 %
Gilsum 152 57 % 112 42 % 3 1 % 100 %
Gorham 569 60 % 380 40 % 0 0 % 100 %
Goshen 130 47 % 139 51 % 5 2 % 100 %
Grafton 176 43 % 211 51 % 26 6 % 100 %
Grantham 755 58 % 537 41 % 19 1 % 100 %
Greenfield 291 48 % 301 49 % 19 3 % 100 %
Greenville 264 53 % 221 45 % 10 2 % 100 %
Groton 99 49 % 101 50 % 3 1 % 100 %
Hancock 541 59 % 364 40 % 9 1 % 100 %
Hanover 3,192 78 % 869 21 % 23 1 % 100 %
Harrisville 394 72 % 140 26 % 13 2 % 100 %
Haverhill 549 44 % 669 53 % 34 3 % 100 %
Hebron 117 38 % 186 61 % 3 1 % 100 %
Henniker 894 55 % 693 43 % 37 2 % 100 %
Hill 139 42 % 184 56 % 7 2 % 100 %
Hillsborough 821 49 % 806 49 % 34 2 % 100 %
Hinsdale 675 66 % 328 32 % 15 1 % 100 %
Holderness 432 50 % 416 48 % 14 2 % 100 %
Hollis 1,599 49 % 1,647 50 % 48 1 % 100 %
Hopkinton 1,596 56 % 1,188 42 % 43 2 % 100 %
Hudson 2,692 46 % 3,078 52 % 113 2 % 100 %
Jaffrey 964 52 % 866 46 % 35 2 % 100 %
Jefferson 145 37 % 245 62 % 7 2 % 100 %
Keene 4,974 67 % 2,406 32 % 63 1 % 100 %
Lancaster 486 46 % 559 53 % 13 1 % 100 %
Landaff 74 47 % 81 52 % 2 1 % 100 %
Langdon 140 53 % 118 45 % 4 2 % 100 %
Lebanon 2,580 64 % 1,376 34 % 48 1 % 100 %
Lempster 172 48 % 180 50 % 5 1 % 100 %
Lincoln 214 47 % 234 51 % 11 2 % 100 %
Lisbon 182 37 % 217 44 % 95 19 % 100 %
Litchfield 937 41 % 1,303 57 % 28 1 % 100 %
Littleton 748 41 % 1,029 57 % 36 2 % 100 %
Loudon 750 46 % 864 53 % 31 2 % 100 %
Lyman 94 47 % 98 49 % 8 4 % 100 %
Lyme 627 71 % 256 29 % 2 0 % 100 %
Lyndeborough 305 48 % 308 49 % 22 3 % 100 %
Marlborough 541 68 % 248 31 % 4 1 % 100 %
Marlow 168 54 % 138 44 % 6 2 % 100 %
Mason 241 47 % 262 51 % 9 2 % 100 %
Milan 208 49 % 213 50 % 5 1 % 100 %
Milford 2,077 49 % 2,105 49 % 84 2 % 100 %
Millsfield 5 50 % 5 50 % 0 0 % 100 %
Monroe 112 34 % 208 64 % 5 2 % 100 %
Mont Vernon 439 48 % 464 51 % 15 2 % 100 %
Nashua 12,112 55 % 9,518 43 % 367 2 % 100 %
Nelson 191 65 % 99 34 % 3 1 % 100 %
New Boston 763 42 % 993 55 % 40 2 % 100 %
Newbury 441 47 % 471 50 % 21 2 % 100 %
New Ipswich 479 35 % 851 63 % 23 2 % 100 %
New London 992 49 % 1,002 50 % 20 1 % 100 %
Newport 813 50 % 788 48 % 38 2 % 100 %
Northfield 598 46 % 681 52 % 26 2 % 100 %
Northumberland 355 56 % 262 42 % 13 2 % 100 %
Orange 72 59 % 50 41 % 0 0 % 100 %
Orford 303 61 % 193 39 % 4 1 % 100 %
Pelham 1,304 42 % 1,761 56 % 66 2 % 100 %
Pembroke 1,055 50 % 1,038 49 % 28 1 % 100 %
Peterborough 1,625 60 % 1,047 39 % 27 1 % 100 %
Piermont 130 59 % 81 37 % 9 4 % 100 %
Pittsburg 104 34 % 198 65 % 3 1 % 100 %
Pittsfield 497 44 % 616 54 % 19 2 % 100 %
Plainfield 649 66 % 325 33 % 8 1 % 100 %
Plymouth 924 59 % 606 39 % 25 2 % 100 %
Randolph 126 65 % 65 34 % 3 2 % 100 %
Richmond 149 62 % 80 33 % 10 4 % 100 %
Rindge 778 46 % 898 53 % 31 2 % 100 %
Roxbury 66 64 % 33 32 % 4 4 % 100 %
Rumney 273 45 % 315 52 % 16 3 % 100 %
Salem 3,428 45 % 4,007 53 % 146 2 % 100 %
Salisbury 232 46 % 257 52 % 10 2 % 100 %
Sanbornton 582 50 % 567 49 % 17 1 % 100 %
Sharon 107 57 % 79 42 % 1 1 % 100 %
Shelburne 91 50 % 89 49 % 2 1 % 100 %
Springfield 233 50 % 225 49 % 5 1 % 100 %
Stark 97 52 % 83 44 % 7 4 % 100 %
Stewartstown 90 45 % 104 52 % 6 3 % 100 %
Stoddard 141 47 % 149 50 % 11 4 % 100 %
Stratford 81 51 % 75 47 % 4 3 % 100 %
Sugar Hill 168 59 % 111 39 % 5 2 % 100 %
Sullivan 144 56 % 106 41 % 8 3 % 100 %
Sunapee 647 46 % 727 52 % 26 2 % 100 %
Surry 183 53 % 157 46 % 4 1 % 100 %
Sutton 472 57 % 342 41 % 19 2 % 100 %
Swanzey 1,237 58 % 851 40 % 38 2 % 100 %
Temple 299 50 % 288 48 % 10 2 % 100 %
Thornton 383 45 % 437 52 % 23 3 % 100 %
Tilton 565 50 % 557 49 % 14 1 % 100 %
Troy 343 54 % 279 44 % 13 2 % 100 %
Unity 226 50 % 219 49 % 5 1 % 100 %
Walpole 876 57 % 639 41 % 31 2 % 100 %
Warner 626 54 % 526 45 % 17 1 % 100 %
Warren 124 41 % 172 57 % 5 2 % 100 %
Washington 175 43 % 216 53 % 16 4 % 100 %
Waterville 73 51 % 69 48 % 1 1 % 100 %
Weare 1,073 43 % 1,362 55 % 48 2 % 100 %
Webster 367 51 % 338 47 % 12 2 % 100 %
Wentworth 119 41 % 161 56 % 9 3 % 100 %
Wentworth's Location 3 38 % 4 50 % 1 13 % 100 %
Westmoreland 497 61 % 309 38 % 9 1 % 100 %
Whitefield 283 43 % 363 55 % 13 2 % 100 %
Wilmot 347 59 % 242 41 % 0 0 % 100 %
Wilton 737 53 % 630 46 % 14 1 % 100 %
Winchester 628 60 % 426 40 % 0 0 % 100 %
Windham 1,594 40 % 2,321 59 % 52 1 % 100 %
Windsor 40 51 % 36 46 % 2 3 % 100 %
Woodstock 218 48 % 223 49 % 13 3 % 100 %
Totals 108,525 53 % 93,905 46 % 3,777 2 % 100 %

 

 

Support for NHPR
election coverage: