Election 2006 Home
Results
Candidates
Photos
Web Links
Election 2006 RSS
 

 
 

 

 

FULL RESULTS: Governor | Congress | Exec. Council | State Senate | State House | Ballot Questions | Uncontested TOWN BY TOWN: Governor | Congress Dist. 1 | Congress Dist. 2 | Question 1 | Question 2
NATIONAL RESULTS:
Election Map | Live results by state

Results for Question 1 - Town by Town

Town Yes Votes Yes % No Votes No % Precincts reporting:
Acworth 268 83 % 56 17 % 100 %
Albany 160 86 % 27 14 % 100 %
Alexandria 403 87 % 62 13 % 100 %
Allenstown 898 83 % 189 17 % 100 %
Alstead 406 85 % 74 15 % 100 %
Alton 1,597 88 % 214 12 % 100 %
Amherst 3,928 90 % 429 10 % 100 %
Andover 621 85 % 110 15 % 100 %
Antrim 726 85 % 127 15 % 100 %
Ashland 506 90 % 57 10 % 100 %
Atkinson 2,110 89 % 249 11 % 100 %
Auburn 1,562 91 % 148 9 % 100 %
Barnstead 1,158 85 % 211 15 % 100 %
Barrington 2,237 88 % 292 12 % 100 %
Bartlett 928 88 % 132 12 % 100 %
Bath 221 80 % 55 20 % 100 %
Bedford 6,096 91 % 603 9 % 100 %
Belmont 1,446 86 % 232 14 % 100 %
Bennington 356 86 % 60 14 % 100 %
Benton 80 82 % 17 18 % 100 %
Berlin 1,738 80 % 445 20 % 100 %
Bethlehem 635 86 % 106 14 % 100 %
Boscawen 552 85 % 101 15 % 100 %
Bow 2,415 84 % 454 16 % 100 %
Bradford 496 81 % 117 19 % 100 %
Brentwood 1,033 91 % 104 9 % 100 %
Bridgewater 296 90 % 34 10 % 100 %
Bristol 695 85 % 123 15 % 100 %
Brookfield 234 87 % 35 13 % 100 %
Brookline 1,478 90 % 172 10 % 100 %
Campton 892 88 % 123 12 % 100 %
Canaan 874 86 % 145 14 % 100 %
Candia 1,305 87 % 196 13 % 100 %
Canterbury 816 79 % 220 21 % 100 %
Carroll 237 88 % 32 12 % 100 %
Center Harbor 368 87 % 53 13 % 100 %
Charlestown 941 84 % 179 16 % 100 %
Chatham 90 90 % 10 10 % 100 %
Chester 1,216 90 % 134 10 % 100 %
Chesterfield 987 84 % 189 16 % 100 %
Chichester 740 85 % 134 15 % 100 %
Claremont 2,263 85 % 405 15 % 100 %
Clarksville 52 78 % 15 22 % 100 %
Colebrook 319 88 % 45 12 % 100 %
Columbia 135 90 % 15 10 % 100 %
Concord 8,678 76 % 2,753 24 % 90 %
Conway 2,374 87 % 345 13 % 100 %
Cornish 548 87 % 84 13 % 100 %
Croydon 196 87 % 29 13 % 100 %
Dalton 220 81 % 50 19 % 100 %
Danbury 329 85 % 59 15 % 100 %
Danville 949 85 % 170 15 % 100 %
Deerfield 1,288 87 % 192 13 % 100 %
Deering 506 84 % 95 16 % 100 %
Derry 5,591 89 % 710 11 % 100 %
Dixville 16 89 % 2 11 % 100 %
Dorchester 87 84 % 17 16 % 100 %
Dover 7,038 89 % 896 11 % 100 %
Dublin 576 58 % 421 42 % 100 %
Dummer 79 91 % 8 9 % 100 %
Dunbarton 806 85 % 140 15 % 100 %
Durham 2,480 87 % 356 13 % 100 %
East Kingston 657 88 % 90 12 % 100 %
Easton 104 90 % 12 10 % 100 %
Eaton 167 89 % 20 11 % 100 %
Effingham 358 84 % 69 16 % 100 %
Ellsworth 28 93 % 2 7 % 100 %
Enfield 1,150 88 % 160 12 % 100 %
Epping 1,374 88 % 184 12 % 100 %
Epsom 1,157 84 % 215 16 % 100 %
Errol 88 91 % 9 9 % 100 %
Exeter 4,099 89 % 505 11 % 100 %
Farmington 1,109 84 % 213 16 % 100 %
Fitzwilliam 645 83 % 128 17 % 100 %
Francestown 611 88 % 80 12 % 100 %
Franconia 437 85 % 77 15 % 100 %
Franklin 1,615 81 % 380 19 % 100 %
Freedom 468 87 % 72 13 % 100 %
Fremont 933 87 % 145 13 % 100 %
Gilford 2,480 88 % 351 12 % 100 %
Gilmanton 1,050 86 % 170 14 % 100 %
Gilsum 201 82 % 44 18 % 100 %
Goffstown 4,016 86 % 644 14 % 100 %
Gorham 648 84 % 120 16 % 100 %
Goshen 199 83 % 42 17 % 100 %
Grafton 336 85 % 60 15 % 100 %
Grantham 1,051 85 % 191 15 % 100 %
Greenfield 469 82 % 103 18 % 100 %
Greenland 1,103 86 % 180 14 % 100 %
Greenville 357 82 % 78 18 % 100 %
Groton 154 89 % 19 11 % 100 %
Hampstead 2,232 91 % 232 9 % 100 %
Hampton 4,714 86 % 737 14 % 100 %
Hampton Falls 794 91 % 77 9 % 100 %
Hancock 664 83 % 132 17 % 100 %
Hanover 2,886 80 % 710 20 % 100 %
Harrisville 365 82 % 79 18 % 100 %
Harts Location 16 84 % 3 16 % 100 %
Haverhill 850 84 % 160 16 % 100 %
Hebron 259 91 % 25 9 % 100 %
Henniker 1,183 79 % 306 21 % 100 %
Hill 238 80 % 58 20 % 100 %
Hillsborough 1,268 86 % 200 14 % 100 %
Hinsdale 692 82 % 154 18 % 100 %
Holderness 658 85 % 118 15 % 100 %
Hollis 2,770 90 % 305 10 % 100 %
Hooksett 3,089 88 % 425 12 % 100 %
Hopkinton 1,971 78 % 540 22 % 100 %
Hudson 4,959 88 % 675 12 % 100 %
Jackson 404 86 % 68 14 % 100 %
Jaffrey 1,413 84 % 260 16 % 100 %
Jefferson 336 89 % 42 11 % 100 %
Keene 5,432 83 % 1,134 17 % 100 %
Kensington 642 87 % 99 13 % 100 %
Kingston 1,479 88 % 201 12 % 100 %
Laconia 3,635 84 % 681 16 % 100 %
Lancaster 750 87 % 117 13 % 100 %
Landaff 115 86 % 18 14 % 100 %
Langdon 204 83 % 41 17 % 100 %
Lebanon 3,071 85 % 523 15 % 100 %
Lee 1,461 90 % 159 10 % 100 %
Lempster 258 86 % 42 14 % 100 %
Lincoln 318 86 % 50 14 % 100 %
Lisbon 301 84 % 59 16 % 100 %
Litchfield 1,996 91 % 188 9 % 100 %
Littleton 1,405 86 % 221 14 % 100 %
Londonderry 5,765 91 % 598 9 % 100 %
Loudon 1,195 83 % 242 17 % 100 %
Lyman 149 86 % 25 14 % 100 %
Lyme 543 76 % 174 24 % 100 %
Lyndeborough 486 88 % 64 12 % 100 %
Madbury 552 89 % 71 11 % 100 %
Madison 779 88 % 104 12 % 100 %
Manchester 20,191 85 % 3,607 15 % 100 %
Marlborough 595 83 % 123 17 % 100 %
Marlow 251 86 % 41 14 % 100 %
Mason 442 90 % 49 10 % 100 %
Meredith 1,997 88 % 268 12 % 100 %
Merrimack 6,758 89 % 807 11 % 100 %
Middleton 305 83 % 61 17 % 100 %
Milan 350 84 % 67 16 % 100 %
Milford 3,585 87 % 546 13 % 100 %
Millsfield 5 63 % 3 38 % 100 %
Milton 953 88 % 125 12 % 100 %
Monroe 240 84 % 47 16 % 100 %
Mont Vernon 748 91 % 78 9 % 100 %
Moultonborough 1,727 90 % 197 10 % 100 %
Nashua 17,451 85 % 2,981 15 % 100 %
Nelson 230 86 % 37 14 % 100 %
New Boston 1,480 88 % 194 12 % 100 %
Newbury 794 88 % 109 12 % 100 %
New Castle 454 89 % 58 11 % 100 %
New Durham 670 87 % 103 13 % 100 %
Newfields 587 91 % 59 9 % 100 %
New Hampton 661 87 % 102 13 % 100 %
Newington 279 88 % 38 12 % 100 %
New Ipswich 1,080 86 % 173 14 % 100 %
New London 1,708 88 % 235 12 % 100 %
Newmarket 2,233 87 % 328 13 % 100 %
Newport 1,234 85 % 212 15 % 100 %
Newton 925 88 % 132 12 % 100 %
Northfield 895 85 % 160 15 % 100 %
North Hampton 1,460 89 % 178 11 % 100 %
Northumberland 410 83 % 83 17 % 100 %
Northwood 0 0 % 0 0 % 0 %
Nottingham 1,359 89 % 166 11 % 100 %
Orange 89 61 % 58 39 % 100 %
Orford 322 84 % 63 16 % 100 %
Ossipee 1,043 84 % 201 16 % 100 %
Pelham 2,530 85 % 448 15 % 100 %
Pembroke 1,747 84 % 330 16 % 100 %
Peterborough 2,133 85 % 385 15 % 100 %
Piermont 196 85 % 34 15 % 100 %
Pittsburg 221 87 % 32 13 % 100 %
Pittsfield 925 85 % 169 15 % 100 %
Plainfield 750 87 % 111 13 % 100 %
Plaistow 1,554 89 % 188 11 % 100 %
Plymouth 1,205 85 % 211 15 % 100 %
Portsmouth 6,218 87 % 933 13 % 100 %
Randolph 151 85 % 26 15 % 100 %
Raymond 1,968 87 % 293 13 % 100 %
Richmond 328 84 % 61 16 % 100 %
Rindge 1,438 86 % 236 14 % 100 %
Rochester 5,946 83 % 1,200 17 % 100 %
Rollinsford 648 88 % 89 12 % 100 %
Roxbury 74 80 % 19 20 % 100 %
Rumney 458 84 % 85 16 % 100 %
Rye 2,085 90 % 228 10 % 100 %
Salem 6,180 86 % 1,002 14 % 100 %
Salisbury 351 82 % 77 18 % 100 %
Sanbornton 882 87 % 137 13 % 100 %
Sandown 1,311 89 % 168 11 % 100 %
Sandwich 571 88 % 76 12 % 100 %
Seabrook 1,572 83 % 317 17 % 100 %
Sharon 140 85 % 24 15 % 100 %
Shelburne 138 88 % 19 12 % 100 %
Somersworth 2,206 84 % 416 16 % 100 %
South Hampton 260 87 % 39 13 % 100 %
Springfield 360 88 % 49 12 % 100 %
Stark 143 82 % 32 18 % 100 %
Stewartstown 118 87 % 17 13 % 100 %
Stoddard 368 59 % 253 41 % 100 %
Strafford 1,120 90 % 128 10 % 100 %
Stratford 107 78 % 30 22 % 100 %
Stratham 2,143 91 % 213 9 % 100 %
Sugar Hill 199 85 % 35 15 % 100 %
Sullivan 178 81 % 42 19 % 100 %
Sunapee 1,184 89 % 149 11 % 100 %
Surry 264 82 % 57 18 % 100 %
Sutton 645 86 % 105 14 % 100 %
Swanzey 1,680 86 % 265 14 % 100 %
Tamworth 831 85 % 150 15 % 100 %
Temple 469 88 % 63 12 % 100 %
Thornton 620 84 % 121 16 % 100 %
Tilton 947 87 % 137 13 % 100 %
Troy 382 83 % 78 17 % 100 %
Tuftonboro 900 90 % 101 10 % 100 %
Unity 311 86 % 51 14 % 100 %
Wakefield 1,259 87 % 188 13 % 100 %
Walpole 1,119 86 % 185 14 % 100 %
Warner 791 78 % 223 22 % 100 %
Warren 220 86 % 35 14 % 100 %
Washington 296 86 % 48 14 % 100 %
Waterville 106 84 % 20 16 % 100 %
Weare 2,053 88 % 284 12 % 100 %
Webster 521 83 % 106 17 % 100 %
Wentworth 211 88 % 29 12 % 100 %
Wentworth's Location 10 91 % 1 9 % 100 %
Westmoreland 526 77 % 154 23 % 100 %
Whitefield 475 88 % 64 12 % 100 %
Wilmot 455 87 % 67 13 % 100 %
Wilton 1,012 89 % 129 11 % 100 %
Winchester 822 82 % 175 18 % 100 %
Windham 3,574 92 % 309 8 % 100 %
Windsor 62 87 % 9 13 % 100 %
Wolfeboro 2,562 89 % 322 11 % 100 %
Woodstock 301 86 % 49 14 % 100 %
Totals 314,677 86 % 51,252 14 % 99 %

Results for Question 2 - Town by Town

Town Yes Votes Yes % No Votes No % Precincts reporting:
Acworth 156 78 % 45 22 % 100 %
Albany 117 73 % 44 27 % 100 %
Alexandria 287 68 % 136 32 % 100 %
Allenstown 774 74 % 267 26 % 100 %
Alstead 313 68 % 147 32 % 100 %
Alton 1,261 75 % 416 25 % 100 %
Amherst 3,094 75 % 1,049 25 % 100 %
Andover 458 69 % 202 31 % 100 %
Antrim 503 66 % 259 34 % 100 %
Ashland 379 72 % 150 28 % 100 %
Atkinson 1,702 76 % 526 24 % 100 %
Auburn 1,295 80 % 328 20 % 100 %
Barnstead 874 68 % 405 32 % 100 %
Barrington 1,716 72 % 657 28 % 100 %
Bartlett 693 74 % 246 26 % 100 %
Bath 170 68 % 79 32 % 100 %
Bedford 4,930 78 % 1,380 22 % 100 %
Belmont 1,153 73 % 418 27 % 100 %
Bennington 251 65 % 136 35 % 100 %
Benton 50 57 % 37 43 % 100 %
Berlin 1,368 67 % 674 33 % 100 %
Bethlehem 515 75 % 175 25 % 100 %
Boscawen 415 71 % 169 29 % 100 %
Bow 1,818 69 % 818 31 % 100 %
Bradford 358 64 % 200 36 % 100 %
Brentwood 809 77 % 240 23 % 100 %
Bridgewater 224 71 % 92 29 % 100 %
Bristol 552 74 % 194 26 % 100 %
Brookfield 163 68 % 76 32 % 100 %
Brookline 1,110 72 % 440 28 % 100 %
Campton 684 73 % 250 27 % 100 %
Canaan 625 64 % 345 36 % 100 %
Candia 1,083 76 % 341 24 % 100 %
Canterbury 610 64 % 347 36 % 100 %
Carroll 191 76 % 61 24 % 100 %
Center Harbor 299 79 % 81 21 % 100 %
Charlestown 712 69 % 325 31 % 100 %
Chatham 59 66 % 30 34 % 100 %
Chester 955 76 % 305 24 % 100 %
Chesterfield 695 67 % 349 33 % 100 %
Chichester 525 66 % 270 34 % 100 %
Claremont 1,791 73 % 672 27 % 100 %
Clarksville 37 61 % 24 39 % 100 %
Colebrook 278 75 % 92 25 % 100 %
Columbia 104 75 % 35 25 % 100 %
Concord 6,649 63 % 3,913 37 % 100 %
Conway 1,847 74 % 648 26 % 100 %
Cornish 343 60 % 226 40 % 100 %
Croydon 158 73 % 57 27 % 100 %
Dalton 174 71 % 72 29 % 100 %
Danbury 236 67 % 116 33 % 100 %
Danville 778 74 % 280 26 % 100 %
Deerfield 1,018 73 % 368 27 % 100 %
Deering 413 73 % 150 27 % 100 %
Derry 4,328 74 % 1,540 26 % 100 %
Dixville 11 73 % 4 27 % 100 %
Dorchester 69 70 % 30 30 % 100 %
Dover 5,426 74 % 1,897 26 % 100 %
Dublin 122 35 % 222 65 % 100 %
Dummer 56 73 % 21 27 % 100 %
Dunbarton 596 70 % 259 30 % 100 %
Durham 1,787 69 % 789 31 % 100 %
East Kingston 525 76 % 167 24 % 100 %
Easton 85 75 % 29 25 % 100 %
Eaton 116 71 % 47 29 % 100 %
Effingham 274 68 % 129 32 % 100 %
Ellsworth 22 81 % 5 19 % 100 %
Enfield 889 72 % 350 28 % 100 %
Epping 1,055 73 % 399 27 % 100 %
Epsom 907 70 % 381 30 % 100 %
Errol 75 83 % 15 17 % 100 %
Exeter 4,069 79 % 1,090 21 % 100 %
Farmington 889 72 % 346 28 % 100 %
Fitzwilliam 471 65 % 251 35 % 100 %
Francestown 449 69 % 202 31 % 100 %
Franconia 308 70 % 133 30 % 100 %
Franklin 1,202 70 % 507 30 % 100 %
Freedom 368 73 % 133 27 % 100 %
Fremont 762 75 % 254 25 % 100 %
Gilford 2,003 76 % 647 24 % 100 %
Gilmanton 827 72 % 317 28 % 100 %
Gilsum 150 66 % 76 34 % 100 %
Goffstown 3,294 76 % 1,064 24 % 100 %
Gorham 507 71 % 209 29 % 100 %
Goshen 145 67 % 73 33 % 100 %
Grafton 240 66 % 124 34 % 100 %
Grantham 744 64 % 416 36 % 100 %
Greenfield 360 67 % 175 33 % 100 %
Greenland 874 73 % 321 27 % 100 %
Greenville 268 67 % 131 33 % 100 %
Groton 101 64 % 56 36 % 100 %
Hampstead 1,803 78 % 513 22 % 100 %
Hampton 3,533 70 % 1,521 30 % 100 %
Hampton Falls 587 72 % 228 28 % 100 %
Hancock 414 58 % 303 42 % 100 %
Hanover 1,886 58 % 1,370 42 % 100 %
Harrisville 273 68 % 130 32 % 100 %
Harts Location 13 72 % 5 28 % 100 %
Haverhill 654 70 % 284 30 % 100 %
Hebron 221 82 % 50 18 % 100 %
Henniker 867 63 % 508 37 % 100 %
Hill 175 68 % 83 32 % 100 %
Hillsborough 907 68 % 427 32 % 100 %
Hinsdale 513 68 % 247 33 % 100 %
Holderness 505 74 % 179 26 % 100 %
Hollis 1,963 69 % 892 31 % 100 %
Hooksett 2,483 76 % 785 24 % 100 %
Hopkinton 1,423 62 % 877 38 % 100 %
Hudson 3,838 72 % 1,498 28 % 100 %
Jackson 299 73 % 108 27 % 100 %
Jaffrey 1,065 68 % 497 32 % 100 %
Jefferson 255 71 % 105 29 % 100 %
Keene 3,996 66 % 2,050 34 % 100 %
Kensington 485 73 % 179 27 % 100 %
Kingston 1,130 72 % 433 28 % 100 %
Laconia 2,772 70 % 1,194 30 % 100 %
Lancaster 528 66 % 268 34 % 100 %
Landaff 79 67 % 39 33 % 100 %
Langdon 161 69 % 73 31 % 100 %
Lebanon 2,203 67 % 1,104 33 % 100 %
Lee 1,117 74 % 389 26 % 100 %
Lempster 192 72 % 76 28 % 100 %
Lincoln 238 72 % 93 28 % 100 %
Lisbon 240 74 % 86 26 % 100 %
Litchfield 1,634 77 % 479 23 % 100 %
Littleton 1,138 74 % 392 26 % 100 %
Londonderry 4,588 76 % 1,461 24 % 100 %
Loudon 920 69 % 413 31 % 100 %
Lyman 105 69 % 48 31 % 100 %
Lyme 336 51 % 325 49 % 100 %
Lyndeborough 362 72 % 142 28 % 100 %
Madbury 408 71 % 167 29 % 100 %
Madison 576 71 % 236 29 % 100 %
Manchester 16,230 73 % 5,944 27 % 100 %
Marlborough 468 73 % 170 27 % 100 %
Marlow 183 67 % 91 33 % 100 %
Mason 366 79 % 97 21 % 100 %
Meredith 1,566 74 % 539 26 % 100 %
Merrimack 5,189 73 % 1,962 27 % 100 %
Middleton 230 68 % 108 32 % 100 %
Milan 292 72 % 111 28 % 100 %
Milford 2,391 54 % 2,072 46 % 100 %
Millsfield 4 67 % 2 33 % 100 %
Milton 718 71 % 288 29 % 100 %
Monroe 185 73 % 67 27 % 100 %
Mont Vernon 555 72 % 221 28 % 100 %
Moultonborough 1,360 75 % 462 25 % 100 %
Nashua 11,747 62 % 7,275 38 % 100 %
Nelson 174 70 % 76 30 % 100 %
New Boston 1,179 75 % 400 25 % 100 %
Newbury 589 70 % 255 30 % 100 %
New Castle 342 73 % 129 27 % 100 %
New Durham 489 69 % 215 31 % 100 %
Newfields 467 76 % 148 24 % 100 %
New Hampton 543 75 % 184 25 % 100 %
Newington 218 76 % 70 24 % 100 %
New Ipswich 829 70 % 348 30 % 100 %
New London 1,335 73 % 500 27 % 100 %
Newmarket 1,712 73 % 646 27 % 100 %
Newport 853 65 % 455 35 % 100 %
Newton 744 75 % 248 25 % 100 %
Northfield 654 70 % 286 30 % 100 %
North Hampton 1,154 76 % 364 24 % 100 %
Northumberland 329 70 % 139 30 % 100 %
Northwood 0 0 % 0 0 % 0 %
Nottingham 1,055 75 % 356 25 % 100 %
Orange 21 31 % 46 69 % 100 %
Orford 190 59 % 134 41 % 100 %
Ossipee 807 70 % 348 30 % 100 %
Pelham 2,059 74 % 727 26 % 100 %
Pembroke 1,327 69 % 610 31 % 100 %
Peterborough 1,600 69 % 723 31 % 100 %
Piermont 129 64 % 74 36 % 100 %
Pittsburg 173 74 % 61 26 % 100 %
Pittsfield 731 71 % 303 29 % 100 %
Plainfield 455 58 % 333 42 % 100 %
Plaistow 1,348 80 % 340 20 % 100 %
Plymouth 959 73 % 362 27 % 100 %
Portsmouth 4,611 71 % 1,856 29 % 100 %
Randolph 123 73 % 46 27 % 100 %
Raymond 1,545 72 % 587 28 % 100 %
Richmond 256 70 % 111 30 % 100 %
Rindge 1,160 73 % 432 27 % 100 %
Rochester 4,391 69 % 1,954 31 % 100 %
Rollinsford 496 73 % 183 27 % 100 %
Roxbury 57 67 % 28 33 % 100 %
Rumney 323 65 % 177 35 % 100 %
Rye 1,568 73 % 591 27 % 100 %
Salem 4,995 74 % 1,713 26 % 100 %
Salisbury 251 66 % 132 34 % 100 %
Sanbornton 659 70 % 281 30 % 100 %
Sandown 1,123 78 % 312 22 % 100 %
Sandwich 405 71 % 165 29 % 100 %
Seabrook 1,283 72 % 498 28 % 100 %
Sharon 102 67 % 51 33 % 100 %
Shelburne 107 74 % 37 26 % 100 %
Somersworth 1,702 70 % 734 30 % 100 %
South Hampton 213 77 % 63 23 % 100 %
Springfield 249 66 % 126 34 % 100 %
Stark 107 64 % 59 36 % 100 %
Stewartstown 99 80 % 24 20 % 100 %
Stoddard 58 30 % 137 70 % 100 %
Strafford 833 72 % 325 28 % 100 %
Stratford 87 69 % 39 31 % 100 %
Stratham 1,715 78 % 492 22 % 100 %
Sugar Hill 163 76 % 52 24 % 100 %
Sullivan 139 68 % 66 32 % 100 %
Sunapee 939 75 % 320 25 % 100 %
Surry 194 65 % 104 35 % 100 %
Sutton 439 66 % 226 34 % 100 %
Swanzey 1,326 73 % 496 27 % 100 %
Tamworth 646 73 % 244 27 % 100 %
Temple 355 72 % 137 28 % 100 %
Thornton 481 72 % 186 28 % 100 %
Tilton 755 74 % 268 26 % 100 %
Troy 290 68 % 138 32 % 100 %
Tuftonboro 711 77 % 213 23 % 100 %
Unity 213 68 % 99 32 % 100 %
Wakefield 968 71 % 393 29 % 100 %
Walpole 767 65 % 420 35 % 100 %
Warner 520 58 % 384 42 % 100 %
Warren 171 75 % 58 25 % 100 %
Washington 212 70 % 93 30 % 100 %
Waterville 83 70 % 36 30 % 100 %
Weare 1,757 80 % 453 20 % 100 %
Webster 399 69 % 177 31 % 100 %
Wentworth 155 71 % 63 29 % 100 %
Wentworth's Location 7 70 % 3 30 % 100 %
Westmoreland 364 46 % 433 54 % 100 %
Whitefield 369 73 % 139 27 % 100 %
Wilmot 331 71 % 134 29 % 100 %
Wilton 668 70 % 287 30 % 100 %
Winchester 632 68 % 301 32 % 100 %
Windham 2,930 81 % 696 19 % 100 %
Windsor 52 78 % 15 22 % 100 %
Wolfeboro 2,003 75 % 679 25 % 100 %
Woodstock 214 68 % 101 32 % 100 %
Totals 240,751 71 % 99,284 29 % 99 %

 

 

Su