Election 2006 Home
Results
Candidates
Photos
Web Links
Election 2006 RSS
 

 
 

 

 

FULL RESULTS: Governor | Congress | Exec. Council | State Senate | State House | Ballot Questions | Uncontested TOWN BY TOWN: Governor | Congress Dist. 1 | Congress Dist. 2 | Question 1 | Question 2
NATIONAL RESULTS:
Election Map | Live results by state

Results for Governor - Town by Town

Town Lynch Votes Lynch % Coburn Votes Coburn % Precincts reporting:
Acworth 294 79 % 76 21 % 100 %
Albany 181 74 % 65 26 % 100 %
Alexandria 422 77 % 127 23 % 100 %
Allenstown 971 81 % 231 19 % 100 %
Alstead 587 86 % 98 14 % 100 %
Alton 1,326 68 % 625 32 % 100 %
Amherst 3,151 69 % 1,442 31 % 100 %
Andover 691 80 % 178 20 % 100 %
Antrim 763 77 % 234 23 % 100 %
Ashland 471 74 % 168 26 % 100 %
Atkinson 1,509 62 % 912 38 % 100 %
Auburn 1,208 68 % 563 32 % 100 %
Barnstead 1,067 74 % 367 26 % 100 %
Barrington 2,122 78 % 608 22 % 100 %
Bartlett 978 77 % 286 23 % 100 %
Bath 230 69 % 104 31 % 100 %
Bedford 4,536 63 % 2,661 37 % 100 %
Belmont 1,443 75 % 469 25 % 100 %
Bennington 377 77 % 110 23 % 100 %
Benton 69 60 % 46 40 % 100 %
Berlin 2,394 85 % 420 15 % 100 %
Bethlehem 701 80 % 179 20 % 100 %
Boscawen 829 81 % 197 19 % 100 %
Bow 2,672 78 % 743 22 % 100 %
Bradford 533 78 % 148 22 % 100 %
Brentwood 902 71 % 373 29 % 100 %
Bridgewater 331 76 % 104 24 % 100 %
Bristol 755 76 % 234 24 % 100 %
Brookfield 208 67 % 101 33 % 100 %
Brookline 1,135 68 % 540 32 % 100 %
Campton 820 77 % 243 23 % 100 %
Canaan 794 76 % 253 24 % 100 %
Candia 1,050 67 % 507 33 % 100 %
Canterbury 911 83 % 184 17 % 100 %
Carroll 188 74 % 65 26 % 100 %
Center Harbor 342 69 % 157 31 % 100 %
Charlestown 1,101 80 % 278 20 % 100 %
Chatham 66 54 % 56 46 % 100 %
Chester 808 58 % 584 42 % 100 %
Chesterfield 1,140 79 % 294 21 % 100 %
Chichester 733 75 % 243 25 % 100 %
Claremont 2,576 77 % 780 23 % 100 %
Clarksville 64 73 % 24 27 % 100 %
Colebrook 431 74 % 150 26 % 100 %
Columbia 138 68 % 65 32 % 100 %
Concord 11,444 84 % 2,143 16 % 100 %
Conway 2,257 76 % 731 24 % 100 %
Cornish 533 76 % 169 24 % 100 %
Croydon 157 70 % 68 30 % 100 %
Dalton 222 69 % 99 31 % 100 %
Danbury 304 73 % 110 27 % 100 %
Danville 725 63 % 421 37 % 100 %
Deerfield 1,058 70 % 446 30 % 100 %
Deering 477 74 % 165 26 % 100 %
Derry 3,491 59 % 2,407 41 % 100 %
Dixville 16 84 % 3 16 % 100 %
Dorchester 69 63 % 40 37 % 100 %
Dover 7,185 82 % 1,578 18 % 100 %
Dublin 600 75 % 195 25 % 100 %
Dummer 65 60 % 43 40 % 100 %
Dunbarton 773 72 % 303 28 % 100 %
Durham 2,589 86 % 432 14 % 100 %
East Kingston 546 66 % 279 34 % 100 %
Easton 118 84 % 23 16 % 100 %
Eaton 166 77 % 50 23 % 100 %
Effingham 361 74 % 125 26 % 100 %
Ellsworth 26 76 % 8 24 % 100 %
Enfield 1,074 77 % 320 23 % 100 %
Epping 1,202 75 % 411 25 % 100 %
Epsom 1,112 76 % 347 24 % 100 %
Errol 72 57 % 55 43 % 100 %
Exeter 3,968 76 % 1,249 24 % 100 %
Farmington 1,126 74 % 390 26 % 100 %
Fitzwilliam 579 72 % 226 28 % 100 %
Francestown 546 71 % 223 29 % 100 %
Franconia 451 81 % 103 19 % 100 %
Franklin 1,836 80 % 473 20 % 100 %
Freedom 464 73 % 170 27 % 100 %
Fremont 769 67 % 382 33 % 100 %
Gilford 2,241 76 % 716 24 % 100 %
Gilmanton 990 76 % 317 24 % 100 %
Gilsum 205 76 % 63 24 % 100 %
Goffstown 3,617 71 % 1,479 29 % 100 %
Gorham 811 84 % 160 16 % 100 %
Goshen 213 77 % 62 23 % 100 %
Grafton 255 62 % 154 38 % 100 %
Grantham 980 75 % 324 25 % 100 %
Greenfield 454 74 % 158 26 % 100 %
Greenland 1,031 76 % 327 24 % 100 %
Greenville 370 75 % 123 25 % 100 %
Groton 146 73 % 55 27 % 100 %
Hampstead 1,727 66 % 878 34 % 100 %
Hampton 4,190 73 % 1,520 27 % 100 %
Hampton Falls 566 65 % 308 35 % 100 %
Hancock 723 80 % 186 20 % 100 %
Hanover 3,501 86 % 550 14 % 100 %
Harrisville 477 88 % 65 12 % 100 %
Harts Location 16 73 % 6 27 % 100 %
Haverhill 897 70 % 383 30 % 100 %
Hebron 205 66 % 106 34 % 100 %
Henniker 1,302 80 % 321 20 % 100 %
Hill 255 76 % 81 24 % 100 %
Hillsborough 1,272 75 % 414 25 % 100 %
Hinsdale 859 84 % 167 16 % 100 %
Holderness 647 75 % 221 25 % 100 %
Hollis 2,249 68 % 1,068 32 % 100 %
Hooksett 2,658 71 % 1,108 29 % 100 %
Hopkinton 2,366 84 % 467 16 % 100 %
Hudson 4,024 68 % 1,880 32 % 100 %
Jackson 430 79 % 116 21 % 100 %
Jaffrey 1,380 74 % 480 26 % 100 %
Jefferson 281 70 % 123 30 % 100 %
Keene 6,281 84 % 1,191 16 % 100 %
Kensington 559 69 % 255 31 % 100 %
Kingston 1,170 67 % 574 33 % 100 %
Laconia 3,783 77 % 1,108 23 % 100 %
Lancaster 794 74 % 280 26 % 100 %
Landaff 121 76 % 38 24 % 100 %
Langdon 224 62 % 140 38 % 100 %
Lebanon 3,178 80 % 817 20 % 100 %
Lee 1,395 83 % 287 17 % 100 %
Lempster 264 73 % 99 27 % 100 %
Lincoln 353 77 % 103 23 % 100 %
Lisbon 306 74 % 106 26 % 100 %
Litchfield 1,547 68 % 736 32 % 100 %
Littleton 1,346 74 % 472 26 % 100 %
Londonderry 4,071 62 % 2,487 38 % 100 %
Loudon 1,255 76 % 400 24 % 100 %
Lyman 120 60 % 79 40 % 100 %
Lyme 718 82 % 157 18 % 100 %
Lyndeborough 461 72 % 176 28 % 100 %
Madbury 532 78 % 147 22 % 100 %
Madison 670 74 % 234 26 % 100 %
Manchester 20,227 75 % 6,568 25 % 100 %
Marlborough 668 84 % 131 16 % 100 %
Marlow 252 79 % 65 21 % 100 %
Mason 333 65 % 177 35 % 100 %
Meredith 1,840 76 % 580 24 % 100 %
Merrimack 5,374 68 % 2,573 32 % 100 %
Middleton 350 77 % 103 23 % 100 %
Milan 339 79 % 92 21 % 100 %
Milford 3,092 72 % 1,203 28 % 100 %
Millsfield 5 45 % 6 55 % 100 %
Milton 870 74 % 299 26 % 100 %
Monroe 209 64 % 120 36 % 100 %
Mont Vernon 599 65 % 320 35 % 100 %
Moultonborough 1,368 68 % 649 32 % 100 %
Nashua 16,451 71 % 6,626 29 % 100 %
Nelson 237 82 % 53 18 % 100 %
New Boston 1,164 65 % 627 35 % 100 %
Newbury 677 72 % 259 28 % 100 %
New Castle 415 69 % 186 31 % 100 %
New Durham 681 74 % 234 26 % 100 %
Newfields 489 71 % 195 29 % 100 %
New Hampton 612 74 % 210 26 % 100 %
Newington 277 72 % 106 28 % 100 %
New Ipswich 732 54 % 619 46 % 100 %
New London 1,458 72 % 562 28 % 100 %
Newmarket 2,294 83 % 473 17 % 100 %
Newport 1,290 75 % 423 25 % 100 %
Newton 714 66 % 368 34 % 100 %
Northfield 1,040 78 % 293 22 % 100 %
North Hampton 1,303 72 % 504 28 % 100 %
Northumberland 548 84 % 102 16 % 100 %
Northwood 0 0 % 0 0 % 0 %
Nottingham 1,119 72 % 430 28 % 100 %
Orange 88 73 % 32 27 % 100 %
Orford 362 72 % 143 28 % 100 %
Ossipee 978 72 % 384 28 % 100 %
Pelham 1,909 61 % 1,243 39 % 100 %
Pembroke 1,704 79 % 446 21 % 100 %
Peterborough 2,148 80 % 525 20 % 100 %
Piermont 187 71 % 76 29 % 100 %
Pittsburg 184 61 % 120 39 % 100 %
Pittsfield 813 71 % 326 29 % 100 %
Plainfield 801 82 % 179 18 % 100 %
Plaistow 1,177 64 % 674 36 % 100 %
Plymouth 1,282 82 % 274 18 % 100 %
Portsmouth 6,402 84 % 1,185 16 % 100 %
Randolph 154 80 % 38 20 % 100 %
Raymond 1,683 70 % 730 30 % 100 %
Richmond 205 73 % 77 27 % 100 %
Rindge 1,026 60 % 673 40 % 100 %
Rochester 6,075 75 % 1,992 25 % 100 %
Rollinsford 749 79 % 195 21 % 100 %
Roxbury 90 82 % 20 18 % 100 %
Rumney 422 69 % 188 31 % 100 %
Rye 1,812 72 % 706 28 % 100 %
Salem 4,979 65 % 2,723 35 % 100 %
Salisbury 379 75 % 123 25 % 100 %
Sanbornton 919 78 % 258 22 % 100 %
Sandown 482 49 % 509 51 % 100 %
Sandwich 330 86 % 55 14 % 100 %
Seabrook 1,378 68 % 653 32 % 100 %
Sharon 138 74 % 48 26 % 100 %
Shelburne 135 74 % 48 26 % 100 %
Somersworth 2,411 82 % 514 18 % 100 %
South Hampton 233 73 % 86 27 % 100 %
Springfield 340 73 % 123 27 % 100 %
Stark 142 76 % 44 24 % 100 %
Stewartstown 154 75 % 51 25 % 100 %
Stoddard 262 87 % 38 13 % 100 %
Strafford 1,058 79 % 288 21 % 100 %
Stratford 124 77 % 37 23 % 100 %
Stratham 1,878 74 % 666 26 % 100 %
Sugar Hill 219 77 % 65 23 % 100 %
Sullivan 198 77 % 59 23 % 100 %
Sunapee 1,014 72 % 397 28 % 100 %
Surry 277 80 % 71 20 % 100 %
Sutton 658 78 % 183 22 % 100 %
Swanzey 1,715 80 % 432 20 % 100 %
Tamworth 844 79 % 227 21 % 100 %
Temple 446 75 % 151 25 % 100 %
Thornton 662 78 % 183 22 % 100 %
Tilton 904 79 % 243 21 % 100 %
Troy 483 75 % 158 25 % 100 %
Tuftonboro 765 68 % 368 32 % 100 %
Unity 317 70 % 135 30 % 100 %
Wakefield 1,028 67 % 496 33 % 100 %
Walpole 1,229 79 % 321 21 % 100 %
Warner 917 78 % 254 22 % 100 %
Warren 224 75 % 75 25 % 100 %
Washington 287 70 % 122 30 % 100 %
Waterville 107 74 % 37 26 % 100 %
Weare 1,737 70 % 753 30 % 100 %
Webster 570 79 % 150 21 % 100 %
Wentworth 190 66 % 99 34 % 100 %
Wentworth's Location 4 50 % 4 50 % 100 %
Westmoreland 678 83 % 138 17 % 100 %
Whitefield 479 72 % 187 28 % 100 %
Wilmot 464 79 % 126 21 % 100 %
Wilton 1,034 74 % 357 26 % 100 %
Winchester 842 77 % 251 23 % 100 %
Windham 2,401 60 % 1,612 40 % 100 %
Windsor 58 74 % 20 26 % 100 %
Wolfeboro 2,060 70 % 903 30 % 100 %
Woodstock 376 81 % 88 19 % 100 %
Totals 296,692 74 % 105,062 26 % 99 %

 

 

Support for NHPR
election coverage: